Wednesday, August 12th, 2026
Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

February 22, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 21-Feb-19 20-Feb-19 19-Feb-19 15-Feb-19

======================================================================================

Chinese yuan 0.106947 0.106876 0.106423 0.106393

Euro 0.815314 0.815084 0.814029 0.812077

Japanese yen 0.00648559 0.0064836 0.00651213 0.00653384

U.K. pound 0.937496 0.935959 0.931116 0.924513

U.S. dollar 0.718085 0.718642 0.720762 0.721205

Algerian dinar 0.006057 0.00605418 0.00606505 0.00606234

Australian dollar 0.514292 0.514763 0.512678 0.511551

Botswana pula 0.0680745 0.0676242 0.0676796 0.0677933

Brazilian real 0.191036 0.193735 0.193753 0.194138

Brunei dollar 0.531482 0.53154 0.530792 0.530922

Canadian dollar 0.545707 0.544464 0.543649

Chilean peso 0.00109712 0.00109092 0.00109071 0.00108305

Colombian peso 0.000230734 0.000230455 0.00022944 0.000228572

Czech koruna 0.0317934 0.0317337 0.0316526 0.0315999

Danish krone 0.109264 0.109239 0.109091 0.10884

Indian rupee 0.010092 0.0100965 0.010122

Israeli New Shekel 0.198531 0.198685 0.198502 0.198079

Korean won 0.000639662 0.000637376 0.000640848 0.000641071

Kuwaiti dinar 2.3664 2.36824 2.37366 2.37395

Malaysian ringgit 0.176455 0.176592 0.176312 0.176744

Mauritian rupee 0.0210229 0.0210137 0.0210697 0.0210739

Mexican peso 0.0372737 0.0374615 0.0375831 0.0372475

New Zealand dollar 0.492894 0.494066 0.49329 0.491718

Norwegian krone 0.0833587 0.0837402 0.083524 0.0831284

Omani rial 1.86758 1.86903 1.87454 1.8757

Peruvian sol 0.21672 0.21749 0.216773

Philippine peso 0.0137804 0.0137374 0.0137697 0.0137995

Polish zloty 0.187749 0.188023 0.188134 0.188176

Qatari riyal 0.197276 0.197429 0.198012 0.198133

Russian ruble 0.0109564 0.0109122 0.0108873 0.010812

Saudi Arabian riyal 0.191489 0.191638 0.192203 0.192321

Singapore dollar 0.531482 0.53154 0.530792 0.530922

South African rand 0.0516615 0.0504431 0.0508374 0.0511576

Swedish krona 0.0770692 0.0771754 0.0777647 0.0773311

Swiss franc 0.717368 0.71796 0.716819 0.716761

Thai baht 0.023048 0.0231149 0.0230836 0.0230446

Trinidadian dollar 0.106274 0.106284 0.106497 0.106675

U.A.E. dirham 0.19553 0.195682 0.196259 0.19638

Uruguayan peso 0.0220044 0.0220856

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close