Wednesday, April 24th, 2024
Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (September 19, 2019).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

19-Sep-19 GO1OZ DE19 1509 1519.1 1491 1500.6 2,897 1508.8 1500.6 717

19-Sep-19 CRUDE10 NO19 58.79 59.28 57.64 58.18 1,219 58.59 58.18 481

19-Sep-19 SL100OZ DE19 18.028 18.063 17.653 17.798 149 18.088 17.798 370

19-Sep-19 SL10 DE19 18.053 18.068 17.577 17.798 298 18.088 17.798 306

19-Sep-19 CRUDE10 OC19 58.94 59.4 57.68 58.24 1,064 58.78 58.24 271

19-Sep-19 NSDQ100 SE19 7880.75 7902.5 7789.75 7902.5 119 7888.5 7902.5 189

19-Sep-19 GO10OZ DE19 1509 1519.3 1491 1500.6 478 1508.8 1500.6 149

19-Sep-19 COPPER DE19 2.631 2.631 2.6 2.611 32 2.627 2.611 114

19-Sep-19 SP500 DE19 3006.75 3011.5 2982.75 3010.75 94 3007.25 3010.75 112

19-Sep-19 PLATINUM5 OC19 941.2 945.2 922.4 931.8 263 942.1 931.8 110

19-Sep-19 SL500OZ DE19 18.018 18.052 17.598 17.798 117 18.088 17.798 78

19-Sep-19 NGAS1K OC19 2.685 2.69 2.604 2.632 62 2.664 2.632 70

19-Sep-19 CRUDE100 NO19 58.9 59.23 57.62 58.18 245 58.59 58.18 58

19-Sep-19 GOLDUSDJPY OC19 108.245 108.462 108.148 108.456 25 108.126 108.456 53

19-Sep-19 ICOTTON DE19 61.01 61.01 60.71 60.71 2 61.11 60.71 53

19-Sep-19 NSDQ100 DE19 7903.75 7926 7816.5 7926 183 7912.5 7926 53

19-Sep-19 BRENT10 NO19 64.23 64.46 63.09 63.68 45 63.96 63.68 49

19-Sep-19 GOLDGBPUSD OC19 1.2485 1.2508 1.2444 1.2472 139 1.2497 1.2472 49

19-Sep-19 GOLDEURGBP OC19 0.8864 0.8864 0.8843 0.8843 12 0.886 0.8843 46

19-Sep-19 GOLDEURUSD OC19 1.1074 1.1074 1.1022 1.1028 61 1.1072 1.1028 43

19-Sep-19 SP500 SE19 3004.25 3010.75 2978 3008.25 145 3005 3008.25 35

19-Sep-19 GOLDEURJPY OC19 119.5 119.64 119.48 119.604 7 119.716 119.604 34

19-Sep-19 DJ DE19 27064 27167 26918 27167 14 27107 27167 32

19-Sep-19 DJ SE19 27084 27172 26929 27172 13 27112 27172 31

19-Sep-19 GOLDAUDUSD OC19 0.6837 0.6837 0.6818 0.6829 11 0.6866 0.6829 31

19-Sep-19 CRUDE100 OC19 59.03 59.4 57.77 58.24 150 58.78 58.24 30

19-Sep-19 BRENT1000 NO19 63.96 63.96 63.68 63.68 0 63.96 63.68 25

19-Sep-19 GOLDGBPJPY OC19 134.993 135.63 134.634 135.257 81 135.128 135.257 23

19-Sep-19 GOLDUSDCHF OC19 0.9939 0.9976 0.9939 0.9976 11 0.993 0.9976 19

19-Sep-19 PLATINUM50 OC19 942.1 942.1 931.8 931.8 0 942.1 931.8 15

19-Sep-19 NGAS10K OC19 2.61 2.632 2.61 2.632 3 2.664 2.632 12

19-Sep-19 BRENT100 NO19 64.41 64.41 63.68 63.68 7 63.96 63.68 11

19-Sep-19 CRUDE1000 OC19 58.31 58.31 57.92 58.24 4 58.78 58.24 10

19-Sep-19 GO100OZ DE19 1511.1 1518.3 1500 1500.6 12 1508.8 1500.6 9

19-Sep-19 GOLDEURAUD OC19 1.6155 1.6155 1.6149 1.6149 1 1.6127 1.6149 8

19-Sep-19 GOLDUSDCAD OC19 1.3252 1.3295 1.3252 1.3294 4 1.3244 1.3294 7

19-Sep-19 GOLDAUDJPY OC19 73.996 74.064 73.95 74.064 2 74.237 74.064 5

19-Sep-19 SL5000OZ DE19 18.088 18.088 17.798 17.798 0 18.088 17.798 5

19-Sep-19 GOLDAUDCAD OC19 0.9092 0.9092 0.9078 0.9078 0 0.9092 0.9078 3

19-Sep-19 GOLDEURCAD OC19 1.4686 1.4686 1.4661 1.4661 1 1.4659 1.4661 3

19-Sep-19 COPPER25K DE19 2.627 2.627 2.611 2.611 0 2.627 2.611 1

19-Sep-19 GOLDCHFJPY OC19 108.885 108.885 108.715 108.715 0 108.885 108.715 1

19-Sep-19 GOLDGBPCHF OC19 1.241 1.244 1.241 1.244 0 1.241 1.244 1

19-Sep-19 PALDIUM100 DE19 1586.3 1591.1 1579 1580.4 6 1589.8 1580.4 1

19-Sep-19 CRUDE10 DE19 57.89 57.89 57.61 57.61 0 57.89 57.61 0

19-Sep-19 CRUDE10 NO19ID 58.18 58.18 58.18 58.18 0 0 58.18 0

19-Sep-19 CRUDE10 OC19ID 59.05 59.19 57.8 58.24 56 58.78 58.24 0

19-Sep-19 CRUDE100 DE19 57.89 57.89 57.61 57.61 0 57.89 57.61 0

19-Sep-19 CRUDE100 NO19ID 58.18 58.18 58.18 58.18 0 0 58.18 0

19-Sep-19 CRUDE100 OC19ID 59.33 59.33 57.86 58.24 59 58.78 58.24 0

19-Sep-19 CRUDE1000 NO19 58.59 58.59 58.18 58.18 0 58.59 58.18 0

19-Sep-19 CRUDE1000 NO19ID 58.18 58.18 58.18 58.18 0 0 58.18 0

19-Sep-19 CRUDE1000 OC19ID 58.39 58.79 57.74 58.24 60 58.78 58.24 0

19-Sep-19 GO100OZ DE19ID 1515.1 1516.7 1495 1500.6 96 1508.8 1500.6 0

19-Sep-19 GO100OZ FE20 1515.2 1515.2 1507 1507 0 1515.2 1507 0

19-Sep-19 GO100OZ OC19 1502.2 1502.2 1494 1494 0 1502.2 1494 0

19-Sep-19 GO10OZ DE19ID 1510.7 1518.4 1492.5 1500.6 237 1508.8 1500.6 0

19-Sep-19 GO10OZ FE20 1515.2 1515.2 1507 1507 0 1515.2 1507 0

19-Sep-19 GO10OZ OC19 1502.2 1502.2 1494 1494 0 1502.2 1494 0

19-Sep-19 GO1OZ DE19ID 1509.1 1519.4 1492.2 1500.6 205 1508.8 1500.6 0

19-Sep-19 GO1OZ FE20 1515.2 1515.2 1507 1507 0 1515.2 1507 0

19-Sep-19 GO1OZ OC19 1502.2 1502.2 1494 1494 0 1502.2 1494 0

19-Sep-19 GOLDAUDUSD OC19ID 0.6866 0.6866 0.6829 0.6829 0 0.6866 0.6829 0

19-Sep-19 GOLDEURCHF OC19 1.0995 1.1002 1.0995 1.1002 0 1.0995 1.1002 0

19-Sep-19 GOLDEURUSD OC19ID 1.106 1.1065 1.1028 1.1028 13 1.1072 1.1028 0

19-Sep-19 GOLDGBPUSD OC19ID 1.2484 1.2489 1.2448 1.2472 80 1.2497 1.2472 0

19-Sep-19 GOLDUSDCAD OC19ID 1.3244 1.3294 1.3244 1.3294 0 1.3244 1.3294 0

19-Sep-19 GOLDUSDCHF OC19ID 0.993 0.9976 0.993 0.9976 0 0.993 0.9976 0

19-Sep-19 MTOLAGOLD THU 89516 89516 89476 89476 0 89516 89476 0

19-Sep-19 MTOLAGOLD TUE 89530 89530 89006 89006 0 89530 89006 0

19-Sep-19 MTOLAGOLD WED 89368 89368 89010 89010 0 89368 89010 0

19-Sep-19 SL10 DE19ID 17.908 17.993 17.798 17.798 16 18.088 17.798 0

19-Sep-19 SL100OZ DE19ID 17.983 17.988 17.727 17.798 14 18.088 17.798 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close