Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Thursday (September 12, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 156.00 156.50 SGD $ 112.30 113.30
SAUDIA RIYAL 41.40 41.70 HK $ 19.63 20.13
UAE DIRHAM 42.40 42.70 KWD 509.72 509.82
EURO 171.50 173.50 OMANI RIYAL 401.85 401.95
UK POUND 191.50 193.50 BH DINAR 409.46 409.96
JAPANI YEN 1.43270 1.45270 INDIAN RUPEE 2.10 2.30
CHF 156.09 157.09 IRQ DINAR 0.110 0.140
DKK 22.81 22.91 MALAYSIAN RINGIT 38.00 39.50
NOK 17.21 17.31 IRANI RIYAL 0.0010 0.0015
SEK 15.94 16.04 BTK 1.55 1.85
AUD $ 107.00 109.00 AFGHANI 1.65 1.95
CAD $ 118.50 120.50 CHINESE YUAN 22.50 23.80
=========================================================================
Copyright Business Recorder, 2019