Thursday, August 13th, 2026
Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (August 20, 2019).





======================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

======================================================================================================================

20-Aug-19 GO1OZ DE19 1522 1523 1503.1 1506.4 2,148 1522.5 1506.4 1,193

20-Aug-19 CRUDE10 OC19 54.9 56.3 54.87 56.14 985 54.76 56.14 368

20-Aug-19 SP500 SE19 2902.5 2931.25 2902.5 2923.75 862 2891.25 2923.75 182

20-Aug-19 GO1OZ DE19ID 1521.7 1521.7 1503.7 1506.4 415 1522.5 1506.4 0

20-Aug-19 NSDQ100 SE19 7642.25 7747.5 7637.75 7730.25 364 7610.25 7730.25 277

20-Aug-19 GO10OZ DE19 1522 1522 1503.2 1506.4 318 1522.5 1506.4 199

20-Aug-19 CRUDE100 OC19 55.1 56.28 54.87 56.14 310 54.76 56.14 97

20-Aug-19 SL10 SE19 17.092 17.092 16.837 16.85 250 17.078 16.85 311

20-Aug-19 DJ SE19 26033 26225 26033 26123 186 25908 26123 23

20-Aug-19 CRUDE100 OC19ID 55.64 56.28 54.88 56.14 148 54.76 56.14 0

20-Aug-19 CRUDE10 OC19ID 55.29 56.22 54.88 56.14 136 54.76 56.14 0

20-Aug-19 GO10OZ DE19ID 1519.4 1522 1504.3 1506.4 124 1522.5 1506.4 0

20-Aug-19 PLATINUM5 OC19 852.7 860 845.5 854.6 103 851.4 854.6 158

20-Aug-19 GOLDGBPUSD SE19 1.2153 1.2158 1.2106 1.2133 93 1.2144 1.2133 131

20-Aug-19 SL100OZ SE19 16.998 17.033 16.848 16.85 85 17.078 16.85 496

20-Aug-19 SL500OZ SE19 16.942 16.992 16.832 16.85 83 17.078 16.85 48

20-Aug-19 NGAS1K SE19 2.18 2.217 2.138 2.204 73 2.2 2.204 204

20-Aug-19 COPPER SE19 2.5975 2.6215 2.597 2.598 65 2.586 2.598 74

20-Aug-19 GOLDUSDJPY SE19 106.414 106.68 106.398 106.643 65 106.344 106.643 29

20-Aug-19 BRENT10 OC19 59.12 59.84 59.02 59.8 34 58.56 59.8 96

20-Aug-19 SL500OZ SE19ID 17.072 17.073 16.837 16.85 34 17.078 16.85 0

20-Aug-19 TOLAGOLD MON 89448 90626 89448 90626 30 91599 90626 30

20-Aug-19 GO100OZ DE19 1520 1520 1503.7 1506.4 29 1522.5 1506.4 37

20-Aug-19 GOLDEURUSD SE19 1.1103 1.1108 1.1079 1.1079 29 1.109 1.1079 121

20-Aug-19 GOLDEURGBP SE19 0.9132 0.916 0.9124 0.9131 27 0.9132 0.9131 34

20-Aug-19 GOLDUSDCHF SE19 0.9784 0.9817 0.9784 0.9817 21 0.9786 0.9817 10

20-Aug-19 GOLDGBPJPY SE19 129.156 129.484 129.144 129.39 16 129.15 129.39 34

20-Aug-19 GO100OZ DE19ID 1513.5 1513.5 1503.7 1506.4 14 1522.5 1506.4 0

20-Aug-19 PLATINUM50 OC19 852 860 847.1 854.6 11 851.4 854.6 26

20-Aug-19 BRENT100 OC19 59.21 59.8 59.18 59.8 7 58.56 59.8 5

20-Aug-19 GOLDAUDUSD SE19 0.6787 0.6787 0.6766 0.6766 7 0.6779 0.6766 57

20-Aug-19 GOLDUSDCAD SE19 1.3257 1.3325 1.3257 1.3325 7 1.3273 1.3325 7

20-Aug-19 TOLAGOLD WED 89584 90611 89584 90611 7 91602 90611 7

20-Aug-19 GOLDGBPUSD SE19ID 1.2165 1.2165 1.2108 1.2133 6 1.2144 1.2133 0

20-Aug-19 GOLDAUDCAD SE19 0.9018 0.9018 0.9015 0.9015 5 0.8997 0.9015 20

20-Aug-19 ICOTTON DE19 59.5 60.07 59.31 59.31 5 60.03 59.31 49

20-Aug-19 GOLDEURJPY SE19 118.301 118.4 118.147 118.147 4 117.936 118.147 15

20-Aug-19 GOLDAUDJPY SE19 72.106 72.145 72.106 72.145 2 72.083 72.145 20

20-Aug-19 GOLDEURAUD SE19 1.6364 1.6377 1.6364 1.6377 2 1.6362 1.6377 12

20-Aug-19 GOLDEURCHF SE19 1.0865 1.0876 1.0865 1.0876 2 1.0854 1.0876 1

20-Aug-19 GOLDGBPCHF SE19 1.1869 1.1911 1.1869 1.1911 2 1.1887 1.1911 3

20-Aug-19 NGAS10K SE19 2.148 2.204 2.148 2.204 2 2.2 2.204 18

20-Aug-19 SL10 SE19ID 16.908 16.908 16.85 16.85 2 17.078 16.85 0

20-Aug-19 GOLDEURCAD SE19 1.4715 1.4763 1.4715 1.4763 1 1.4721 1.4763 3

20-Aug-19 BRENT1000 OC19 58.56 59.8 58.56 59.8 0 58.56 59.8 0

20-Aug-19 COPPER25K SE19 2.586 2.598 2.586 2.598 0 2.586 2.598 2

20-Aug-19 CRUDE10 DE19 54.99 54.99 54.99 54.99 0 0 54.99 0

20-Aug-19 CRUDE10 NO19 54.59 55.74 54.59 55.74 0 54.59 55.74 0

20-Aug-19 CRUDE100 DE19 54.99 54.99 54.99 54.99 0 0 54.99 0

20-Aug-19 CRUDE100 NO19 54.59 55.74 54.59 55.74 0 54.59 55.74 0

20-Aug-19 CRUDE1000 OC19 54.76 56.14 54.76 56.14 0 54.76 56.14 2

20-Aug-19 CRUDE1000 OC19ID 54.76 56.14 54.76 56.14 0 54.76 56.14 0

20-Aug-19 GO100OZ OC19 1516.2 1516.2 1500.4 1500.4 0 1516.2 1500.4 0

20-Aug-19 GO100OZ SE19 1513.2 1513.2 1497.1 1497.1 0 1513.2 1497.1 0

20-Aug-19 GO10OZ OC19 1516.2 1516.2 1500.4 1500.4 0 1516.2 1500.4 0

20-Aug-19 GO10OZ SE19 1513.2 1513.2 1497.1 1497.1 0 1513.2 1497.1 0

20-Aug-19 GO1OZ OC19 1516.2 1516.2 1500.4 1500.4 0 1516.2 1500.4 0

20-Aug-19 GO1OZ SE19 1513.2 1513.2 1497.1 1497.1 0 1513.2 1497.1 0

20-Aug-19 GOLD AU19 77529 77529 76636 76636 0 77529 76636 0

20-Aug-19 GOLD OC19 77562 77562 76670 76670 0 77562 76670 0

20-Aug-19 GOLD SE19 77542 77542 76649 76649 0 77542 76649 0

20-Aug-19 GOLDAUDUSD SE19ID 0.6779 0.6779 0.6766 0.6766 0 0.6779 0.6766 0

20-Aug-19 GOLDCHFJPY SE19 108.649 108.649 108.636 108.636 0 108.649 108.636 0

20-Aug-19 GOLDEURUSD SE19ID 1.109 1.109 1.1079 1.1079 0 1.109 1.1079 0

20-Aug-19 GOLDKILO AU19 77477 77477 76585 76585 0 77477 76585 0

20-Aug-19 GOLDKILO OC19 77511 77511 76618 76618 0 77511 76618 0

20-Aug-19 GOLDKILO SE19 77491 77491 76598 76598 0 77491 76598 0

20-Aug-19 GOLDUSDCAD SE19ID 1.3273 1.3325 1.3273 1.3325 0 1.3273 1.3325 0

20-Aug-19 GOLDUSDJPY SE19ID 106.344 106.643 106.344 106.643 0 106.344 106.643 0

20-Aug-19 ICORN DE19 378.75 378.75 375 375 0 378.75 375 0

20-Aug-19 ICOTTON50K DE19 60.03 60.03 59.31 59.31 0 60.03 59.31 2

20-Aug-19 SL5000OZ SE19 17.078 17.078 16.85 16.85 0 17.078 16.85 1

20-Aug-19 TOLAGOLD THU 91607 91607 90616 90616 0 91607 90616 1

======================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close