Wednesday, April 24th, 2024
Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

February 21, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 20-Feb-19 19-Feb-19 15-Feb-19 14-Feb-19

======================================================================================

Chinese yuan 0.106876 0.106423 0.106393 0.106663

Euro 0.815084 0.814029 0.812077 0.813288

Japanese yen 0.0064836 0.00651213 0.00653384 0.00650241

U.K. pound 0.935959 0.931116 0.924513 0.924368

U.S. dollar 0.718642 0.720762 0.721205 0.721768

Algerian dinar 0.00605418 0.00606505 0.00606234 0.00607271

Australian dollar 0.514763 0.512678 0.511551 0.513827

Botswana pula 0.0676242 0.0676796 0.0677933 0.067774

Brazilian real 0.193735 0.193753 0.194138 0.191197

Brunei dollar 0.53154 0.530792 0.530922 0.531611

Canadian dollar 0.544464 0.543649 0.542764

Chilean peso 0.00109092 0.00109071 0.00108305 0.00109094

Colombian peso 0.000230455 0.00022944 0.000228572 0.000230188

Czech koruna 0.0317337 0.0316526 0.0315999 0.0315389

Danish krone 0.109239 0.109091 0.10884 0.108999

Indian rupee 0.0100965 0.010122 0.0101742

Israeli New Shekel 0.198685 0.198502 0.198079 0.197097

Korean won 0.000637376 0.000640848 0.000641071 0.000643459

Kuwaiti dinar 2.36824 2.37366 2.37395 2.3758

Malaysian ringgit 0.176592 0.176312 0.176744 0.177644

Mauritian rupee 0.0210137 0.0210697 0.0210739 0.021085

Mexican peso 0.0374615 0.0375831 0.0372475 0.0372874

New Zealand dollar 0.494066 0.49329 0.491718 0.491596

Norwegian krone 0.0837402 0.083524 0.0831284 0.0833412

Omani rial 1.86903 1.87454 1.8757 1.87716

Peruvian sol 0.21749 0.216773 0.216163

Philippine peso 0.0137374 0.0137697 0.0137995 0.0138794

Polish zloty 0.188023 0.188134 0.188176 0.187394

Qatari riyal 0.197429 0.198012 0.198133 0.198288

Russian ruble 0.0109122 0.0108873 0.010812 0.0108467

Saudi Arabian riyal 0.191638 0.192203 0.192321 0.192471

Singapore dollar 0.53154 0.530792 0.530922 0.531611

South African rand 0.0504431 0.0508374 0.0511576 0.0510482

Swedish krona 0.0771754 0.0777647 0.0773311 0.0778514

Swiss franc 0.71796 0.716819 0.716761 0.715543

Thai baht 0.0231149 0.0230836 0.0230446 0.0230053

Trinidadian dollar 0.106284 0.106497 0.106675 0.106845

U.A.E. dirham 0.195682 0.196259 0.19638 0.196533

Uruguayan peso 0.0220856 0.0221476

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close