================================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
================================================================================================================
20-Feb-19 GO1OZ AP19 1328 1345 1325.8 1344.2 2,841 1329.3 1344.2 3,172
20-Feb-19 CRUDE10 AP19 56.17 56.6 55.7 56.39 1,838 56.38 56.39 1,138
20-Feb-19 SL100OZ MA19 15.778 15.973 15.778 15.968 133 15.768 15.968 311
20-Feb-19 GO10OZ AP19 1328.2 1345.1 1326 1344.2 580 1329.3 1344.2 285
20-Feb-19 SL10 MA19 15.758 15.978 15.728 15.968 202 15.768 15.968 254
20-Feb-19 CRUDE100 AP19 56.17 56.56 55.65 56.39 803 56.38 56.39 210
20-Feb-19 NGAS1K MA19 2.635 2.667 2.611 2.656 120 2.626 2.656 174
20-Feb-19 NSDQ100 MA19 7070 7094 7037.25 7070.25 831 7077.25 7070.25 172
20-Feb-19 PLATINUM5 AP19 809.6 824.1 809.3 821.6 509 807.8 821.6 169
20-Feb-19 SP500 MA19 2777.25 2787.5 2766.75 2779 152 2777.25 2779 154
20-Feb-19 GOLDGBPJPY AP19 142.62 144.598 142.62 144.417 167 142.971 144.417 113
20-Feb-19 COPPER MA19 2.831 2.876 2.827 2.873 61 2.8363 2.873 109
20-Feb-19 GOLDEURUSD AP19 1.1307 1.1352 1.1274 1.1341 381 1.1305 1.1341 106
20-Feb-19 SL500OZ MA19 15.727 15.988 15.727 15.968 108 15.768 15.968 81
20-Feb-19 GOLDGBPUSD AP19 1.2913 1.3075 1.29 1.3061 252 1.2928 1.3061 74
20-Feb-19 ICOTTON MA19 70.78 70.93 70.22 70.32 12 70.01 70.32 59
20-Feb-19 DJ MA19 25830 25950 25796 25886 33 25888 25886 54
20-Feb-19 BRENT10 AP19 66.14 66.66 65.63 66.44 53 66.48 66.44 52
20-Feb-19 GO100OZ AP19 1328.6 1344.4 1327.7 1344.2 42 1329.3 1344.2 50
20-Feb-19 GOLDUSDJPY AP19 110.466 110.799 110.466 110.573 16 110.591 110.573 47
20-Feb-19 PLATINUM50 AP19 811.9 824.2 810.7 821.6 15 807.8 821.6 33
20-Feb-19 GOLDUSDCHF AP19 1.006 1.0067 1.0003 1.001 130 1.0046 1.001 29
20-Feb-19 GOLDAUDUSD AP19 0.7118 0.7177 0.7118 0.7165 14 0.7128 0.7165 23
20-Feb-19 GOLDGBPCHF AP19 1.3052 1.3077 1.3052 1.3077 10 1.2986 1.3077 16
20-Feb-19 GOLDUSDCAD AP19 1.3249 1.3275 1.3212 1.3212 9 1.3233 1.3212 12
20-Feb-19 GOLDEURGBP AP19 0.8728 0.8728 0.8683 0.8683 13 0.8745 0.8683 10
20-Feb-19 ICOTTON MY19 72.6 72.75 72.05 72.05 12 70.01 72.05 10
20-Feb-19 CRUDE1000 AP19 56.17 56.54 55.78 56.39 48 56.38 56.39 6
20-Feb-19 GOLDCHFJPY AP19 110.092 110.44 110.092 110.44 0 110.092 110.44 5
20-Feb-19 GOLDEURCHF AP19 1.1346 1.1362 1.1346 1.1354 3 1.1357 1.1354 5
20-Feb-19 GOLDEURJPY AP19 125.272 125.5 125.272 125.395 3 125.027 125.395 5
20-Feb-19 NGAS10K MA19 2.649 2.665 2.617 2.656 12 2.626 2.656 5
20-Feb-19 GOLDEURCAD AP19 1.4978 1.5017 1.4961 1.4983 9 1.496 1.4983 4
20-Feb-19 ICOTTON50K MA19 70.79 70.79 70.32 70.32 6 70.01 70.32 4
20-Feb-19 PALDIUM100 MA19 1431 1454.4 1431 1454.4 0 1431 1454.4 4
20-Feb-19 TOLAGOLD THU 71100 71532 71100 71532 4 70294 71532 4
20-Feb-19 BRENT100 AP19 66.42 66.45 65.74 66.44 16 66.48 66.44 2
20-Feb-19 IWHEAT MA19 504 504 491 491 0 504 491 2
20-Feb-19 COPPER25K MA19 2.836 2.873 2.835 2.873 4 2.8363 2.873 1
20-Feb-19 GOLDAUDCAD AP19 0.9432 0.9465 0.9432 0.9465 0 0.9432 0.9465 1
20-Feb-19 GOLDEURAUD AP19 1.586 1.586 1.583 1.583 2 1.5862 1.583 1
20-Feb-19 BRENT1000 AP19 66.57 66.57 65.78 66.44 14 66.48 66.44 0
20-Feb-19 CRUDE10 AP19ID 56.38 56.47 56.08 56.39 10 56.38 56.39 0
20-Feb-19 CRUDE100 AP19ID 56.37 56.51 55.74 56.39 66 56.38 56.39 0
20-Feb-19 CRUDE1000 AP19ID 55.89 56.43 55.89 56.39 18 56.38 56.39 0
20-Feb-19 GO100OZ AP19ID 1327 1344.2 1326.5 1344.2 26 1329.3 1344.2 0
20-Feb-19 GO10OZ AP19ID 1331.1 1344.2 1330.8 1344.2 83 1329.3 1344.2 0
20-Feb-19 GO1OZ AP19ID 1327.7 1344.2 1326.4 1344.2 186 1329.3 1344.2 0
20-Feb-19 GOLDAUDJPY AP19 78.725 79.216 78.725 79.216 2 78.825 79.216 0
20-Feb-19 GOLDAUDUSD AP19ID 0.7128 0.7165 0.7128 0.7165 0 0.7128 0.7165 0
20-Feb-19 GOLDEURUSD AP19ID 1.1305 1.1341 1.1305 1.1341 0 1.1305 1.1341 0
20-Feb-19 GOLDGBPUSD AP19ID 1.2901 1.3064 1.2901 1.3061 46 1.2928 1.3061 0
20-Feb-19 GOLDUSDCAD AP19ID 1.3233 1.3233 1.3212 1.3212 0 1.3233 1.3212 0
20-Feb-19 GOLDUSDCHF AP19ID 1.0046 1.0046 1.001 1.001 0 1.0046 1.001 0
20-Feb-19 GOLDUSDJPY AP19ID 110.591 110.591 110.573 110.573 0 110.591 110.573 0
20-Feb-19 JPYEQTY1 MA19 21350 21350 21320 21320 2 21230 21320 0
20-Feb-19 MTOLAGOLD WED 70289 70894 70289 70894 0 70289 70894 0
20-Feb-19 SL10 MA19ID 15.782 15.968 15.782 15.968 8 15.768 15.968 0
20-Feb-19 SL100OZ AP19 15.815 16.018 15.815 16.018 0 15.815 16.018 0
20-Feb-19 SL5000OZ MA19 15.822 15.968 15.822 15.968 3 15.768 15.968 0
20-Feb-19 SL5000OZ MA19ID 15.918 15.968 15.918 15.968 2 15.768 15.968 0
20-Feb-19 SL500OZ MA19ID 15.733 15.977 15.718 15.968 44 15.768 15.968 0
20-Feb-19 TOLAGOLD WED 71287 71303 70894 70894 30 70289 70894 0
================================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.