Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Monday (February 18, 2019).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

18-Feb-19 CRUDE10 MA19 54.87 55.85 54.28 55.78 4,023 54.52 55.78 2,773

18-Feb-19 GO1OZ AP19 1314.9 1326 1314.8 1324.6 1,950 1315.4 1324.6 2,529

18-Feb-19 SL100OZ MA19 15.522 15.768 15.522 15.742 80 15.588 15.742 301

18-Feb-19 CRUDE10 AP19 55.16 56.2 54.68 56.17 698 54.92 56.17 267

18-Feb-19 GO10OZ AP19 1314.8 1325.4 1314.8 1324.6 545 1315.4 1324.6 259

18-Feb-19 CRUDE100 MA19 54.87 55.83 54.28 55.78 832 54.52 55.78 256

18-Feb-19 SL10 MA19 15.527 15.762 15.522 15.742 336 15.588 15.742 218

18-Feb-19 PLATINUM5 AP19 785.5 809.3 785.5 808.7 530 788.9 808.7 216

18-Feb-19 NGAS1K MA19 2.573 2.63 2.549 2.63 70 2.572 2.63 215

18-Feb-19 NSDQ100 MA19 7009.5 7094.5 6978.75 7065.75 2,617 7025.75 7065.75 168

18-Feb-19 SP500 MA19 2735.5 2778 2729 2778 123 2743.75 2778 153

18-Feb-19 GOLDEURUSD AP19 1.1289 1.1304 1.1233 1.1293 270 1.1293 1.1293 150

18-Feb-19 GOLDUSDCHF AP19 1.0063 1.007 1.005 1.005 6 1.0053 1.005 142

18-Feb-19 SL500OZ MA19 15.553 15.768 15.553 15.742 59 15.588 15.742 106

18-Feb-19 ICOTTON MA19 69.89 70.01 69.89 70.01 1 69.89 70.01 65

18-Feb-19 GOLDGBPUSD AP19 1.2794 1.2895 1.2794 1.2889 156 1.2797 1.2889 64

18-Feb-19 COPPER MA19 2.761 2.82 2.755 2.815 91 2.771 2.815 60

18-Feb-19 DJ MA19 25342 25896 25283 25896 118 25427 25896 55

18-Feb-19 BRENT10 AP19 65.05 66.3 64.5 66.28 40 64.63 66.28 52

18-Feb-19 CRUDE100 AP19 55.05 56.18 54.9 56.17 100 54.92 56.17 52

18-Feb-19 GO100OZ AP19 1315.8 1325.2 1315.8 1324.6 27 1315.4 1324.6 52

18-Feb-19 PLATINUM50 AP19 792.9 808.7 792.4 808.7 22 788.9 808.7 34

18-Feb-19 GOLDAUDUSD AP19 0.7084 0.7143 0.7084 0.714 12 0.7103 0.714 33

18-Feb-19 GOLDUSDJPY AP19 110.399 110.588 110.288 110.435 91 110.516 110.435 30

18-Feb-19 GOLDUSDCAD AP19 1.33 1.3309 1.325 1.3251 45 1.3297 1.3251 16

18-Feb-19 GOLDGBPCHF AP19 1.2864 1.2954 1.2864 1.2954 0 1.2864 1.2954 13

18-Feb-19 CRUDE1000 MA19 54.56 55.78 54.33 55.78 83 54.52 55.78 10

18-Feb-19 GOLDEURGBP AP19 0.8814 0.8814 0.8761 0.8761 3 0.8826 0.8761 10

18-Feb-19 BRENT100 AP19 64.87 66.28 64.87 66.28 3 64.63 66.28 9

18-Feb-19 ICOTTON50K MA19 69.89 70.01 69.89 70.01 0 69.89 70.01 8

18-Feb-19 GOLDEURJPY AP19 124.494 124.739 124.38 124.703 10 124.805 124.703 7

18-Feb-19 NGAS10K MA19 2.569 2.63 2.556 2.63 6 2.572 2.63 6

18-Feb-19 GOLDCHFJPY AP19 109.691 109.881 109.691 109.881 2 109.935 109.881 5

18-Feb-19 GOLDEURCHF AP19 1.1353 1.1353 1.1349 1.1349 0 1.1353 1.1349 5

18-Feb-19 GOLDGBPJPY AP19 141.155 142.338 141.097 142.338 63 141.42 142.338 4

18-Feb-19 PALDIUM100 MA19 1401 1409.9 1401 1409.9 1 1393.4 1409.9 3

18-Feb-19 GOLDAUDCAD AP19 0.9466 0.9466 0.9459 0.9459 1 0.9444 0.9459 2

18-Feb-19 GOLDEURCAD AP19 1.5014 1.5014 1.4962 1.4962 0 1.5014 1.4962 2

18-Feb-19 IWHEAT MA19 507.5 507.5 504 504 0 507.5 504 2

18-Feb-19 COPPER25K MA19 2.7795 2.8215 2.7795 2.815 4 2.771 2.815 1

18-Feb-19 GOLDAUDJPY AP19 78.65 78.842 78.65 78.842 2 78.498 78.842 1

18-Feb-19 GOLDEURAUD AP19 1.5931 1.5931 1.5817 1.5817 1 1.59 1.5817 1

18-Feb-19 SL5000OZ MA19 15.737 15.742 15.737 15.742 1 15.588 15.742 1

18-Feb-19 BRENT1000 AP19 64.63 66.28 64.63 66.28 0 64.63 66.28 0

18-Feb-19 CRUDE10 MA19ID 54.65 55.79 54.31 55.78 37 54.52 55.78 0

18-Feb-19 CRUDE100 MA19ID 54.67 55.78 54.47 55.78 291 54.52 55.78 0

18-Feb-19 CRUDE1000 MA19ID 54.39 55.78 54.39 55.78 44 54.52 55.78 0

18-Feb-19 GO100OZ AP19ID 1317.2 1324.6 1317.2 1324.6 10 1315.4 1324.6 0

18-Feb-19 GO10OZ AP19ID 1315.6 1324.6 1315.6 1324.6 141 1315.4 1324.6 0

18-Feb-19 GO1OZ AP19ID 1314.4 1324.6 1314.4 1324.6 61 1315.4 1324.6 0

18-Feb-19 GOLDAUDUSD AP19ID 0.7103 0.714 0.7103 0.714 0 0.7103 0.714 0

18-Feb-19 GOLDEURUSD AP19ID 1.1284 1.1306 1.1262 1.129 115 1.1293 1.129 0

18-Feb-19 GOLDGBPUSD AP19ID 1.2796 1.2891 1.2793 1.289 20 1.2797 1.289 0

18-Feb-19 GOLDUSDCAD AP19ID 1.3297 1.3297 1.325 1.325 0 1.3297 1.325 0

18-Feb-19 GOLDUSDCHF AP19ID 1.0053 1.0053 1.005 1.005 0 1.0053 1.005 0

18-Feb-19 GOLDUSDJPY AP19ID 110.516 110.516 110.436 110.436 0 110.516 110.436 0

18-Feb-19 ICORN MA19 374.75 375.25 374.75 375.25 0 374.75 375.25 0

18-Feb-19 ISOYBEAN MA19 904.5 908.5 904.5 908.5 0 904.5 908.5 0

18-Feb-19 JPYEQTY1 MA19 20995 21245 20995 21245 0 20995 21245 0

18-Feb-19 JPYEQTY5 MA19 20995 21245 20995 21245 0 20995 21245 0

18-Feb-19 MTOLAGOLD TUE 69638 70140 69638 70140 0 69638 70140 0

18-Feb-19 SL10 MA19ID 15.683 15.742 15.597 15.742 6 15.588 15.742 0

18-Feb-19 SL100OZ AP19 15.638 15.792 15.638 15.792 0 15.638 15.792 0

18-Feb-19 SL5000OZ MA19ID 15.643 15.742 15.612 15.742 2 15.588 15.742 0

18-Feb-19 SL500OZ MA19ID 15.633 15.742 15.602 15.742 38 15.588 15.742 0

18-Feb-19 TOLAGOLD TUE 69638 70140 69638 70140 0 69638 70140 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close