Home »Rates and Schedules » Rates » Open market rates of foreign currencies
Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Wednesday (February 06, 2019).





=========================================================================

CURRENCY BUYING SELLING CURRENCY BUYING SELLING

=========================================================================

US $ (O/M) 137.80 138.30 SGD $ 100.89 101.89

SAUDIA RIYAL 36.60 36.90 HK $ 17.41 17.91

UAE DIRHAM 37.50 37.90 KWD 451.79 451.89

EURO 156.50 158.30 OMANI RIYAL 356.24 356.74

UK POUND 178.00 179.80 BH DINAR 355.30 355.80

JAPANI YEN 1.24617 1.26617 INDIAN RUPEE 1.85 1.98

CHF 136.90 137.90 IRQ DINAR 0.100 0.130

DKK 20.85 20.95 MALAYSIAN RINGIT 33.50 34.80

NOK 16.01 16.11 IRANI RIYAL 0.0010 0.0018

SEK 14.90 15.00 BTK 1.50 1.80

AUD $ 97.60 99.10 AFGHANI 1.45 1.75

CAD $ 104.00 105.50 CHINESE YUAN 20.50 22.00

=========================================================================



Copyright Business Recorder, 2019


the author

Top
Close
Close