======================================================================================
February 01, 2019
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 31-Jan-19 30-Jan-19 29-Jan-19 28-Jan-19
======================================================================================
Chinese yuan 0.106455 0.106628 0.106233 0.106333
Euro 0.820163 0.817998 0.81751 0.817956
Japanese yen 0.00655463 0.00654284 0.00655553 0.006553
U.K. pound 0.937354 0.937666 0.94169 0.941674
U.S. dollar 0.71393 0.715721 0.715733 0.716374
Algerian dinar 0.00604852 0.00604645 0.00604816 0.00605438
Australian dollar 0.518884 0.514961 0.512966
Botswana pula 0.069394 0.0687092 0.0686388 0.0686286
Brazilian real 0.195528 0.192683 0.191557 0.190171
Brunei dollar 0.530212 0.529614 0.528763 0.52998
Canadian dollar 0.542542 0.539524 0.540252
Chilean peso 0.00107075 0.00106888 0.00106621 0.00107396
Colombian peso 0.00022568 0.000226672 0.000225936 0.000227378
Czech koruna 0.0318335 0.0316985 0.0317525 0.0317979
Danish krone 0.109857 0.10958 0.109513 0.109569
Indian rupee 0.0100506 0.010046 0.0100674 0.0100708
Israeli New Shekel 0.196027 0.194966 0.194598 0.194667
Kazakhstani tenge 0.00187847
Korean won 0.000639035 0.000640123 0.000640821 0.00063672
Kuwaiti dinar 2.35776 2.36173 2.36177 2.36388
Malaysian ringgit 0.174598 0.174184 0.173996 0.1743
Mauritian rupee 0.0209504 0.0209696 0.0209316 0.0209601
Mexican peso 0.0374987 0.0373505 0.0376757 0.0376284
New Zealand dollar 0.492826 0.488694 0.488559 0.490143
Norwegian krone 0.0848825 0.0843831 0.0842495 0.0840479
Omani rial 1.85678 1.86143 1.86146 1.86313
Pakistani rupee 0.00516385
Peruvian sol 0.213584 0.213206 0.213715
Philippine peso 0.0136371 0.0136375 0.0136418 0.0135862
Polish zloty 0.191551 0.190468 0.190542 0.190566
Qatari riyal 0.196135 0.196627 0.19663 0.196806
Russian ruble 0.0109234 0.0108281 0.0107887 0.0108657
Saudi Arabian riyal 0.190381 0.190859 0.190862 0.191033
Singapore dollar 0.530212 0.529614 0.528763 0.52998
South African rand 0.0537709 0.0526598 0.0525278 0.0524864
Sri Lankan rupee 0.00396888
Swedish krona 0.0791909 0.0788752 0.0791495 0.0789898
Swiss franc 0.718963 0.717839 0.720706 0.721751
Thai baht 0.0228553 0.0227647 0.022672 0.0227428
Trinidadian dollar 0.10573 0.105755 0.105774 0.105894
U.A.E. dirham 0.194399 0.194887 0.19489 0.195064
Uruguayan peso 0.022007 0.0219888
======================================================================================
NOTES
(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.