Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Friday (February 01, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 138.00 138.50 SGD $ 101.37 102.37
SAUDIA RIYAL 36.65 36.95 HK $ 17.43 17.93
UAE DIRHAM 37.65 37.95 KWD 452.40 452.50
EURO 157.75 159.25 OMANI RIYAL 356.71 357.21
UK POUND 179.75 181.25 BH DINAR 355.78 356.28
JAPANI YEN 1.25682 1.27682 INDIAN RUPEE 1.85 1.98
CHF 137.70 138.70 IRQ DINAR 0.100 0.130
DKK 20.95 21.05 MALAYSIAN RINGIT 33.50 34.80
NOK 16.16 16.26 IRANI RIYAL 0.0010 0.0018
SEK 15.07 15.17 BTK 1.50 1.80
AUD $ 99.50 101.00 AFGHANI 1.45 1.75
CAD $ 104.40 105.90 CHINESE YUAN 20.50 22.00
=========================================================================
Copyright Business Recorder, 2019