Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

January 30, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 29-Jan-19 28-Jan-19 25-Jan-19 24-Jan-19

======================================================================================

Chinese yuan 0.106233 0.106333 0.106192 0.105784

Euro 0.81751 0.817956 0.814738 0.815191

Japanese yen 0.00655553 0.006553 0.0065447 0.00656438

U.K. pound 0.94169 0.941674 0.940331 0.935949

U.S. dollar 0.715733 0.716374 0.718084 0.7188

Algerian dinar 0.00604816 0.00605438 0.00605297 0.00605685

Australian dollar 0.512966 0.509481 0.511067

Bahrain dinar 1.9098 1.9117

Botswana pula 0.0686388 0.0686286 0.0686488 0.0684298

Brazilian real 0.191557 0.190171 0.190914 0.190113

Brunei dollar 0.52998 0.528353 0.529074

Canadian dollar 0.540252 0.541705 0.538387

Chilean peso 0.00106621 0.00107396 0.00106835 0.00106899

Colombian peso 0.000225936 0.000227378 0.000227204 0.00022847

Czech koruna 0.0317525 0.0317979 0.0317119 0.0317225

Danish krone 0.109513 0.109569 0.109121 0.109189

Indian rupee 0.0100674 0.0100708 0.0100989 0.0100839

Israeli New Shekel 0.194598 0.194667 0.194867 0.195167

Korean won 0.000640821 0.00063672 0.000636599 0.000637121

Kuwaiti dinar 2.36177 2.36388 2.36874 2.3711

Libyan dinar 0.517491 0.517491

Malaysian ringgit 0.173996 0.1743 0.173618 0.173791

Mauritian rupee 0.0209316 0.0209601 0.0210324 0.0210565

Mexican peso 0.0376757 0.0376284 0.0379377 0.0378597

New Zealand dollar 0.488559 0.490143 0.485497 0.488568

Norwegian krone 0.0842495 0.0840479 0.083955 0.0837997

Omani rial 1.86313 1.86758 1.86944

Peruvian sol 0.213715 0.214888

Philippine peso 0.0136418 0.0135862 0.0136168 0.0136209

Polish zloty 0.190542 0.190566 0.189503 0.189938

Qatari riyal 0.19663 0.196806 0.197276 0.197473

Russian ruble 0.0107887 0.0108657 0.0108938 0.0108906

Saudi Arabian riyal 0.190862 0.191033 0.191489 0.19168

Singapore dollar 0.528763 0.52998 0.528353 0.529074

South African rand 0.0525278 0.0524864 0.0524852 0.0520572

Swedish krona 0.0791495 0.0789898 0.0790206 0.079501

Swiss franc 0.720706 0.721751 0.72057 0.722158

Thai baht 0.022672 0.0227428 0.0226661 0.0226601

Trinidadian dollar 0.105774 0.105894 0.106155 0.10642

U.A.E. dirham 0.19489 0.195064 0.19553 0.195725

Uruguayan peso 0.0219888 0.0220339 0.0220613

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close