Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Tuesday (January 22, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 139.00 139.40 SGD $ 101.45 102.45
SAUDIA RIYAL 37.00 37.30 HK $ 17.60 18.10
UAE DIRHAM 38.00 38.30 KWD 456.25 456.35
EURO 157.50 159.00 OMANI RIYAL 360.05 360.55
UK POUND 178.80 180.30 BH DINAR 359.10 359.60
JAPANI YEN 1.26214 1.28214 INDIAN RUPEE 1.85 1.98
CHF 138.78 139.78 IRQ DINAR 0.100 0.130
DKK 21.00 21.10 MALAYSIAN RINGIT 33.80 34.80
NOK 16.03 16.13 IRANI RIYAL 0.0010 0.0018
SEK 15.25 15.35 BTK 1.50 1.80
AUD $ 98.30 99.80 AFGHANI 1.45 1.75
CAD $ 103.80 105.30 CHINESE YUAN 20.80 22.00
=========================================================================
Copyright Business Recorder, 2019