======================================================================================
January 08, 2019
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 7-Jan-19 4-Jan-19 3-Jan-19 2-Jan-19
======================================================================================
Chinese yuan 0.104815 0.104745 0.104851 0.10489
Euro 0.821704 0.819925 0.817952 0.819548
Japanese yen 0.00661774 0.00668069
U.K. pound 0.915685 0.91074 0.905024 0.910405
U.S. dollar 0.717959 0.719043 0.72079 0.719091
Algerian dinar 0.00607242 0.00607295 0.00607233 0.00606393
Australian dollar 0.51212 0.505056 0.500589 0.504802
Bahrain dinar 1.90947 1.91235 1.91699 1.91248
Botswana pula 0.0681343 0.0676619 0.0670335
Brazilian real 0.19375 0.191128 0.191308 0.186346
Brunei dollar 0.529039 0.527932 0.527665 0.526421
Canadian dollar 0.536199 0.533879 0.528743
Chilean peso 0.00104291 0.00103068 0.001034 0.00103501
Colombian peso 0.000223764 0.000221845 0.000221781 0.000221276
Czech koruna 0.0321278 0.031966 0.0318455 0.0318266
Danish krone 0.110037 0.109793 0.109534 0.109758
Hungarian forint 0.00255747 0.00255233 0.00254211 0.00255241
Icelandic krona 0.00607462 0.00612838 0.00613386 0.00616505
Indian rupee 0.0103331 0.0102918 0.0102439 0.0103304
Indonesian rupiah 0.000050901 5.01075E-05 0.000049799 4.97125E-05
Iranian rial 1.70943E-05 1.71617E-05 1.71212E-05
Israeli New Shekel 0.194358 0.193291 0.192622 0.191962
Kazakhstani tenge 0.00189876 0.00190163 0.00188995
Korean won 0.000638072 0.000637732 0.000644138 0.000643137
Kuwaiti dinar 2.36911 2.3719 2.37767 2.37206
Libyan dinar 0.517491 0.517491 0.517491 0.517491
Malaysian ringgit 0.174665 0.173703 0.173999 0.173735
Mauritian rupee 0.0209882 0.0209978 0.0210505
Mexican peso 0.0371599 0.0368925 0.0367613 0.0367112
Nepalese rupee 0.00643563 0.00640231 0.00641958 0.0064713
New Zealand dollar 0.483402 0.480465 0.477163
Norwegian krone 0.0838316 0.0831158 0.0825269 0.0826922
Omani rial 1.86725 1.87007 1.87462 1.8702
Pakistani rupee 0.00517074 0.00517807 0.00519081 0.00517914
Peruvian sol 0.214011 0.213443
Philippine peso 0.0136598 0.0136635 0.0137108 0.0136806
Polish zloty 0.191074 0.190626 0.190549 0.191151
Qatari riyal 0.197241 0.197539 0.198019 0.197552
Russian ruble
Saudi Arabian riyal 0.191456 0.191745 0.192211 0.191758
Singapore dollar 0.529039 0.527932 0.527665 0.526421
South African rand 0.051691 0.0509369 0.0496304 0.0495189
Sri Lankan rupee 0.00392697 0.00393181 0.00394183 0.00393922
Swedish krona 0.080314 0.0799888 0.0800246 0.0805506
Swiss franc 0.731231 0.72844 0.728439
Thai baht 0.0224629 0.0224336 0.0223813 0.0222278
Trinidadian dollar 0.106524 0.106279 0.106457 0.106053
Tunisian dinar 0.237422 0.237295 0.239616 0.240149
U.A.E. dirham 0.195496 0.195791 0.196267 0.195804
Uruguayan peso 0.0221373 0.0222171 0.0221771
Bolivar Soberano 0.00112783 0.00112953 0.00113228 0.00112961
======================================================================================
NOTES
(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.