DAILY MONEY MARKET COMMENTS: The interbank market initiated at 6.50%-6.60%. Major trading was witnessed within the range of 6.50%-6.70% and closed at the level of 6.50%-6.65%.
=================================================================
Repo Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 6.50 6.60 6.60 6.65 6.59
1-Week 6.50 6.60 6.60 6.65 6.59
2-Week 6.50 6.55 6.65 6.70 6.60
1-Month 6.55 6.60 6.70 6.75 6.65
2-Months 6.60 6.65 6.65 6.75 6.66
3-Months 6.65 6.70 6.75 6.80 6.73
4-Months 6.65 6.70 6.75 6.80 6.73
5-Months 6.70 6.75 6.80 6.85 6.78
6-Months 6.70 6.80 6.85 6.90 6.81
9-Months 6.75 6.85 6.90 7.00 6.88
1-Year 6.80 6.85 6.95 7.00 6.90
=================================================================
Call Rates (Yield p a)
-----------------------------------------------------------------
Tenor Low Bid High Bid Low Offer High Offer Average
=================================================================
Overnight 6.50 6.60 6.60 6.65 6.59
1-Week 6.50 6.60 6.60 6.65 6.59
2-Week 6.50 6.55 6.65 6.70 6.60
1-Month 6.55 6.60 6.70 6.75 6.65
2-Months 6.60 6.65 6.75 6.80 6.70
3-Months 6.65 6.70 6.80 6.85 6.75
4-Months 6.65 6.70 6.80 6.85 6.75
5-Months 6.70 6.75 6.85 6.90 6.80
6-Months 6.70 6.80 6.85 6.95 6.83
9-Months 6.75 6.85 6.90 7.00 6.88
1-Year 6.80 6.85 6.95 7.00 6.90
=================================================================
================================
PIB Secondary Market Data
--------------------------------
Maturity Yield Range
================================
0.1-0.5 Years 6.85 7.10
0.6-1.0 Years 7.05 7.25
1.1-1.5 Years 7.40 7.60
1.6-2.0 Years 7.55 7.70
2.1-2.5 Years 7.60 7.90
2.6-3.0 Years 8.25 8.35
3.1-3.5 Years 8.30 8.50
3.6-4.0 Years 8.35 8.55
4.1-4.5 Years 8.50 8.60
4.6-5.0 Years 8.55 8.65
5.1-5.5 Years 8.60 8.75
5.6-6.0 Years 8.60 8.75
6.1-6.5 Years 8.65 8.75
6.6-7.0 Years 8.65 8.75
7.1-7.5 Years 8.70 8.80
7.6-8.0 Years 8.70 8.85
8.1-8.5 Years 8.75 8.90
8.6-9.0 Years 8.80 9.00
9.1-9.5 Years 8.90 9.05
9.5-10.0 Years 8.95 9.10
15 Years 10.60 10.80
20 Years 11.00 11.20
30 Years 11.60 11.80
================================
Clean Deposit Market
--------------------------------
Tenor Range (% p a)
================================
1 Month 6.50 6.75
3 Months 6.75 6.95
6 Months 6.85 7.10
12 Months 6.95 7.30
================================
T-Bill Secondary Market Data
================================
3 Months, 6 Months &
================================
12 Months Instruments
Days to Maturity Yield Range %
================================
0-7 Days 6.60 6.63
8-15 Days 6.64 6.67
16-30 Days 6.57 6.62
31-60 Days 6.70 6.73
61-90 Days 6.75 6.76
91-120 Days 6.76 6.80
121-180 Days 6.80 6.95
181-270 Days 6.90 7.15
271-365 Days 7.00 7.25
================================
Kerb Market FX Rate
--------------------------------
Currency Bid Offer
--------------------------------
USD 124.50 125.05
EUR 142.00 143.20
GBP 162.00 163.75
JPY 1.08 1.11
================================