Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Friday (May 05, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8400 104.8600 104.8500
1 week 104.8900 104.9000 104.8950
2 week 104.9300 104.9400 104.9350
1 Month 105.0500 105.0600 105.0550
2 Months 105.2400 105.2600 105.2500
3 Months 105.4600 105.4700 105.4650
4 Months 105.6400 105.6600 105.6500
5 Months 105.8200 105.8300 105.8250
6 Months 106.0000 106.0100 106.0050
12 Months 107.3500 107.5000 107.4250
SWAP Base Rate => 104.8500
=======================================
Copyright Business Recorder, 2017