Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Friday (December 21, 2012).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 97.5200 97.5400 97.5300
1 week 97.7050 97.7150 97.7100
2 week 97.8600 97.8800 97.8700
1 Month 98.2800 98.3000 98.2900
2 Months 98.8500 98.8700 98.8600
3 Months 99.3800 99.4000 99.3900
4 Months 100.0000 100.0200 100.0100
5 Months 100.5600 100.5800 100.5700
6 Months 101.1600 101.1800 101.1700
12 Months 104.4300 105.0300 104.7300
SWAP Base Rate => 97.5300
=======================================
Copyright Business Recorder, 2012