London Interbank Offered Rates (LIBOR) on Thursday (December 20, 2012).
======================================================
Rates at 11:00 London time Thursday (December 20, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16350 0.48000 0.96400 0.01357 0.09429
1 Week 0.18820 0.48688 1.00000 0.02400 0.10357
2 Weeks 0.19940 0.49250 1.03000 0.03357 0.11500
1 Month 0.21070 0.49375 1.05400 0.05214 0.13371
2 Months 0.25400 0.50625 1.14500 0.09214 0.14800
3 Months 0.31000 0.51750 1.23500 0.12214 0.18143
4 Months 0.36360 0.55625 1.34200 0.15071 0.21000
5 Months 0.43550 0.62750 1.43500 0.18714 0.25300
6 Months 0.51025 0.66938 1.52300 0.21929 0.28514
7 Months 0.57600 0.72000 1.59300 0.25286 0.33143
8 Months 0.63150 0.79125 1.66600 0.29286 0.37429
9 Months 0.68650 0.84375 1.72600 0.32571 0.40829
10 Months 0.73750 0.89250 1.78800 0.35714 0.43857
11 Months 0.78700 0.95250 1.86600 0.39500 0.46571
12 Months 0.84300 1.01375 1.94600 0.43857 0.49000
======================================================
Copyright Business Recorder, 2012