Karachi interbank rates on Thursday (December 20, 2012).
=========================================================================================================
Interbank Rate Thursday (December 20, 2012)
=========================================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
---------------------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
=========================================================================================================
ABLN 9.10 9.60 9.05 9.55 9.00 9.50 9.10 9.35 9.15 9.40 9.20 9.70 9.25 9.75
ASPK 9.05 9.55 9.05 9.55 9.00 9.50 9.10 9.35 9.15 9.40 9.20 9.70 9.25 9.75
CIPK 9.00 9.50 9.00 9.50 9.00 9.50 9.20 9.45 9.20 9.45 9.20 9.70 9.30 9.80
FALA 9.10 9.60 9.15 9.65 9.05 9.55 9.10 9.35 9.15 9.40 9.20 9.70 9.25 9.75
FBPK 9.00 9.50 9.00 9.50 9.00 9.50 9.15 9.40 9.15 9.40 9.20 9.70 9.25 9.75
HBPK 9.05 9.55 9.00 9.50 8.95 9.45 9.10 9.35 9.15 9.40 9.20 9.70 9.25 9.75
HKBP 9.00 9.50 9.00 9.50 9.00 9.50 9.10 9.35 9.15 9.40 9.20 9.70 9.25 9.75
HMBP 9.15 9.65 9.15 9.65 9.00 9.50 9.15 9.40 9.20 9.45 9.25 9.75 9.25 9.75
JSBL 9.05 9.55 9.00 9.50 8.95 9.45 8.95 9.20 9.10 9.35 9.20 9.70 9.25 9.75
MCBK 8.90 9.40 8.90 9.40 9.00 9.50 9.10 9.35 9.15 9.40 9.20 9.70 9.25 9.75
NBPK 9.00 9.50 8.90 9.40 8.90 9.40 9.15 9.40 9.15 9.40 9.15 9.65 9.20 9.70
NIPK 9.25 9.75 9.20 9.70 9.15 9.65 9.15 9.40 9.20 9.45 9.25 9.75 9.30 9.80
SAMB 9.00 9.50 9.00 9.50 8.90 9.40 9.10 9.35 9.15 9.40 9.15 9.65 9.25 9.75
SCPK 9.10 9.60 9.00 9.50 9.00 9.50 9.15 9.40 9.20 9.45 9.25 9.75 9.25 9.75
SNBK 9.20 9.70 9.00 9.50 9.00 9.50 9.25 9.50 9.25 9.50 9.25 9.75 9.30 9.80
UBPK 9.00 9.50 9.00 9.50 8.85 9.35 9.10 9.35 9.15 9.40 9.15 9.65 9.20 9.70
AVG 9.05 9.55 9.02 9.52 8.98 9.48 9.12 9.37 9.16 9.41 9.20 9.70 9.25 9.75
=========================================================================================================
Copyright Reuters, 2012