Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Wednesday (December 19, 2012).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 97.7300 97.7500 97.7400
1 week 97.9150 97.9250 97.9200
2 week 98.0800 98.0900 98.0850
1 Month 98.5100 98.5300 98.5200
2 Months 99.0800 99.1000 99.0900
3 Months 99.6200 99.6400 99.6300
4 Months 100.2200 100.2400 100.2300
5 Months 100.8100 100.8300 100.8200
6 Months 101.4000 101.4200 101.4100
12 Months 105.0400 105.5400 105.2900
SWAP Base Rate => - 97.7400 -
=======================================
Copyright Business Recorder, 2012