London Interbank Offered Rates (LIBOR) on Friday (December 14, 2012).
======================================================
Rates at 11:00 London time Friday (December 14, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16250 0.48000 0.96000 0.01357 0.09429
1 Week 0.18320 0.48563 1.00200 0.02400 0.10357
2 Weeks 0.19640 0.49250 1.03200 0.03471 0.11500
1 Month 0.20900 0.49375 1.05600 0.05429 0.13371
2 Months 0.25500 0.50625 1.14500 0.09571 0.14800
3 Months 0.30800 0.51875 1.23300 0.12286 0.18143
4 Months 0.36100 0.56000 1.34200 0.14929 0.21000
5 Months 0.43400 0.62938 1.43700 0.18571 0.25657
6 Months 0.51100 0.66750 1.52300 0.21571 0.28714
7 Months 0.57600 0.71750 1.59300 0.24857 0.33286
8 Months 0.63200 0.78813 1.66600 0.28857 0.37571
9 Months 0.68650 0.84063 1.72600 0.32214 0.41143
10 Months 0.73800 0.89125 1.78600 0.35500 0.44429
11 Months 0.78800 0.95000 1.86600 0.39429 0.47286
12 Months 0.84400 1.01250 1:94400 0.43714 0.49829
======================================================
Copyright Business Recorder, 2012