London Interbank Offered Rates (LIBOR) on Friday (December 07, 2012).
======================================================
Rates at 11:00 London time Friday (December 07, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16250 0.48000 0.95800 0.01357 0.09571
1 Week 0.18620 0.48438 1.00200 0.02400 0.10357
2 Weeks 0.19690 0.49125 1.03200 0.03357 0.11643
1 Month 0.21200 0.49500 1.05600 0.05286 0.13371
2 Months 0.25600 0.51125 1.14500 0.09500 0.14800
3 Months 0.30950 0.51938 1.23500 0.12357 0.18143
4 Months 0.36150 0.56250 1.34400 0.15214 0.21286
5 Months 0.43900 0.63188 1.43700 0.18643 0.26086
6 Months 0.51900 0.67125 1.52300 0.22286 0.29429
7 Months 0.58300 0.72125 1.59300 0.25857 0.33714
8 Months 0.63800 0.79250 1.66600 0.29929 0.38143
9 Months 0.69350 0.84563 1.72600 0.33429 0.41714
10 Months 0.74500 0.89813 1.78600 0.36857 0.44857
11 Months 0.79600 0.95813 1.86400 0.40786 0.47857
12 Months 0.85300 1.01875 1.94200 0.45071 0.50400
======================================================
Copyright Business Recorder, 2012