Home »Rates and Schedules » Rates » London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Thursday (December 06, 2012).





======================================================

Rates at 11:00 London time Thursday (December 06, 2012)

======================================================

USD GBP CAD EUR JPY

------------------------------------------------------

O/N 0.16250 0.48000 0.96000 0.01357 0.09571

1 Week 0.18620 0.48563 1.00200 0.02400 0.10357

2 Weeks 0.19490 0.49250 1.03200 0.03357 0.11643

1 Month 0.21300 0.49563 1.05600 0.05286 0.13371

2 Months 0.25800 0.51000 1.14500 0.09357 0.14800

3 Months 0.31050 0.52188 1.23500 0.12714 0.18143

4 Months 0.36450 0.56563 1.34400 0.15714 0.21286

5 Months 0.44400 0.63500 1.43700 0.19429 0.26086

6 Months 0.52400 0.67438 1.52300 0.22929 0.29429

7 Months 0.58700 0.72500 1.59300 0.26643 0.33714

8 Months 0.64200 0.79563 1.66600 0.31286 0.38143

9 Months 0.69650 0.84875 1.72600 0.34857 0.41714

10 Months 0.74800 0.90125 1.78600 0.38357 0.44857

11 Months 0.79900 0.96250 1.86400 0.42143 0.47857

12 Months 0.85500 1.02688 1.94200 0.46643 0.50400

======================================================



Copyright Business Recorder, 2012


the author

Top
Close
Close