London Interbank Offered Rates (LIBOR) on Wednesday (December 05, 2012).
======================================================
Rates at 11:00 London time Wednesday (Dec 05, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16000 0.48000 0.96000 0.01357 0.09571
1 Week 0.18520 0.48563 1.00200 0.02400 0.10357
2 Weeks 0.19490 0.49250 1.03200 0.03357 0.11643
1 Months 0.21300 0.49563 1.05600 0.05286 0.13371
2 Months 0.25800 0.51000 1.14500 0.09357 0.14800
3 Months 0.31050 0.52188 1.23500 0.12714 0.18286
4 Months 0.36575 0.56750 1.34400 0.15786 0.21429
5 Months 0.44500 0.63625 1.43700 0.19571 0.26229
6 Months 0.52500 0.67750 1.52300 0.23143 0.29714
7 Months 0.58800 0.72875 1.59300 0.26857 0.34000
8 Months 0.64300 0.79875 1.66600 0.31500 0.38429
9 Months 0.69750 0.85313 1.72600 0.35071 0.42000
10 Months 0.74900 0.90563 1.78600 0.39000 0.45143
11 Months 0.80100 0.96563 1.86400 0.42714 0.48143
12 Months 0.85900 1.02875 1.94400 0.47286 0.50686
======================================================
Copyright Business Recorder, 2012