London Interbank Offered Rates (LIBOR) on Monday (December 03, 2012).
======================================================
Rates at 11:00 London time Monday (December 03, 2012)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.16050 0.48000 0.95600 0.01357 0.09571
1 Week 0.18520 0.48688 1.00200 0.02400 0.10500
2 Weeks 0.19690 0.49375 1.03600 0.03357 0.11643
1 Months 0.21500 0.49625 1.06200 0.05500 0.13371
2 Months 0.25800 0.51000 1.14900 0.09500 0.14800
3 Months 0.31050 0.52188 1.23500 0.12714 0.18429
4 Months 0.36675 0.56875 1.34400 0.16000 0.21571
5 Months 0.44600 0.63875 1.43900 0.19786 0.26229
6 Months 0.52600 0.67875 1.52300 0.23357 0.29857
7 Months 0.58900 0.73125 1.59300 0.27357 0.34143
8 Months 0.64400 0.80125 1.66600 0.31929 0.38571
9 Months 0.69850 0.85563 1.72600 0.35714 0.42143
10 Months 0.75000 0.90938 1.78800 0.39857 0.45286
11 Months 0.80200 0.96938 1.86600 0.43643 0.48286
12 Months 0.86000 1.03188 1.94600 0.48286 0.50871
======================================================
Copyright Business Recorder, 2012