Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Monday (December 03, 2012).





=========================================================================================================

Interbank Rate Monday (December 03, 2012)

=========================================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

---------------------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

=========================================================================================================

ABLN 8.30 8.80 8.65 9.15 9.00 9.50 9.15 9.40 9.25 9.50 9.30 9.80 9.35 9.85

ASPK 8.50 9.00 8.75 9.25 9.00 9.50 9.10 9.35 9.15 9.40 9.20 9.70 9.30 9.80

CIPK 8.10 8.60 8.50 9.00 8.70 9.20 9.20 9.45 9.20 9.45 9.20 9.70 9.30 9.80

FALA 8.20 8.70 8.55 9.05 8.65 9.15 9.25 9.50 9.30 9.55 9.35 9.85 9.40 9.90

FBPK 8.00 8.50 8.40 8.90 8.90 9.40 9.25 9.50 9.30 9.55 9.35 9.85 9.40 9.90

HBPK 8.25 8.75 8.50 9.00 8.85 9.35 9.25 9.50 9.30 9.55 9.30 9.80 9.35 9.85

HMBP 8.70 9.20 8.90 9.40 9.10 9.60 9.25 9.50 9.30 9.55 9.30 9.80 9.35 9.85

MCBK 8.80 9.30 8.90 9.40 8.95 9.45 9.15 9.40 9.20 9.45 9.25 9.75 9.30 9.80

NIPK 8.50 9.00 8.80 9.30 9.25 9.75 9.25 9.50 9.25 9.50 9.50 10.00 9.75 10.25

SAMB 8.00 8.50 8.50 9.00 8.80 9.30 9.30 9.55 9.40 9.65 9.40 9.90 9.60 10.10

UBPK 8.40 8.90 8.50 9.00 8.60 9.10 9.15 9.40 9.20 9.45 9.20 9.70 9.20 9.70

AVG 8.33 8.83 8.63 9.13 8.88 9.38 9.21 9.46 9.26 9.51 9.29 9.79 9.37 9.87

=========================================================================================================



Copyright Reuters, 2012


the author

Top
Close
Close