Wednesday, September 3rd, 2025
Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (September 26, 2019).





=================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=================================================================================================================

26-Sep-19 GO1OZ DE19 1541.2 1541.7 1507.7 1511.4 3,640 1539.2 1511.4 936

26-Sep-19 CRUDE10 NO19 56.89 57.02 55.59 56.51 1,488 56.88 56.51 531

26-Sep-19 SL10 DE19 18.732 18.732 17.897 17.988 710 18.68 17.988 459

26-Sep-19 SL100OZ DE19 18.712 18.712 17.953 17.988 233 18.68 17.988 388

26-Sep-19 PLATINUM5 OC19 957.9 957.9 923.7 927 428 954.3 927 159

26-Sep-19 COPPER DE19 2.606 2.616 2.5925 2.611 22 2.603 2.611 158

26-Sep-19 NSDQ100 DE19 7735.5 7831 7667.5 7821.75 564 7738 7821.75 150

26-Sep-19 GO10OZ DE19 1540.9 1541.4 1508 1511.4 533 1539.2 1511.4 117

26-Sep-19 SP500 DE19 2970.5 2986.75 2955 2986.75 76 2972.25 2986.75 109

26-Sep-19 SL500OZ DE19 18.573 18.677 17.898 17.988 171 18.68 17.988 102

26-Sep-19 CRUDE100 NO19 56.81 57.01 55.59 56.51 369 56.88 56.51 98

26-Sep-19 NGAS1K NO19 2.534 2.534 2.475 2.524 84 2.524 2.524 95

26-Sep-19 GOLDEURUSD OC19 1.1002 1.1006 1.0941 1.0944 41 1.102 1.0944 91

26-Sep-19 DJ DE19 26859 27000 26765 26964 34 26848 26964 67

26-Sep-19 GOLDGBPUSD OC19 1.2489 1.2489 1.2352 1.2353 156 1.2493 1.2353 66

26-Sep-19 GOLDEURGBP OC19 0.8853 0.8859 0.8853 0.8859 10 0.8821 0.8859 65

26-Sep-19 ICOTTON DE19 60.15 60.39 59.6 60.39 5 60.52 60.39 57

26-Sep-19 GOLDAUDUSD OC19 0.6785 0.6785 0.6741 0.6748 11 0.68 0.6748 54

26-Sep-19 GOLDEURUSD NO19 1.1003 1.1003 1.094 1.0944 28 1.102 1.0944 50

26-Sep-19 BRENT10 NO19 62.8 62.8 61.34 62.41 72 62.52 62.41 35

26-Sep-19 BRENT1000 DE19 61.41 61.45 61.4 61.45 25 62.53 61.45 25

26-Sep-19 NGAS10K NO19 2.505 2.524 2.482 2.524 20 2.524 2.524 21

26-Sep-19 GOLDUSDJPY OC19 107.36 107.821 107.243 107.779 24 107.057 107.779 19

26-Sep-19 PLATINUM50 OC19 941.2 941.2 926.9 927 4 954.3 927 17

26-Sep-19 GOLDEURGBP NO19 0.8855 0.8859 0.8855 0.8859 5 0.8821 0.8859 15

26-Sep-19 BRENT10 DE19 61.15 61.52 60.93 61.45 12 62.53 61.45 12

26-Sep-19 GO100OZ DE19 1535.8 1538.7 1508 1511.4 33 1539.2 1511.4 7

26-Sep-19 GOLDEURAUD OC19 1.6229 1.6229 1.6217 1.6217 1 1.6207 1.6217 7

26-Sep-19 GOLDUSDCAD OC19 1.327 1.327 1.3263 1.3263 1 1.3241 1.3263 7

26-Sep-19 GOLDAUDUSD NO19 0.678 0.678 0.6748 0.6748 7 0.68 0.6748 6

26-Sep-19 GOLDUSDCHF OC19 0.989 0.992 0.989 0.992 3 0.9857 0.992 6

26-Sep-19 CRUDE1000 NO19 57.01 57.01 56.1 56.51 10 56.88 56.51 5

26-Sep-19 GOLDGBPJPY OC19 133.2 133.299 132.99 133.155 8 133.74 133.155 5

26-Sep-19 BRENT100 DE19 61.63 61.63 60.67 61.45 4 62.53 61.45 4

26-Sep-19 GOLDAUDCAD OC19 0.899 0.899 0.8951 0.8951 2 0.9003 0.8951 4

26-Sep-19 GOLDEURJPY OC19 117.93 118.07 117.93 117.94 9 117.977 117.94 4

26-Sep-19 GOLDGBPUSD NO19 1.2399 1.24 1.2353 1.2353 7 1.2493 1.2353 3

26-Sep-19 GOLDUSDJPY NO19 107.277 107.82 107.251 107.779 13 107.057 107.779 3

26-Sep-19 BRENT1000 NO19 62.38 62.41 62.35 62.41 25 62.52 62.41 2

26-Sep-19 GOLDUSDCAD NO19 1.3256 1.3263 1.3256 1.3263 2 1.3241 1.3263 2

26-Sep-19 PALDIUM100 DE19 1622.5 1622.5 1612.6 1612.6 1 1644.6 1612.6 1

26-Sep-19 TOLAGOLD WED 92315 92315 89766 89766 1 90766 89766 1

26-Sep-19 CRUDE10 NO19ID 56.91 56.95 55.69 56.51 92 56.88 56.51 0

26-Sep-19 CRUDE100 NO19ID 56.9 56.91 55.69 56.51 124 56.88 56.51 0

26-Sep-19 CRUDE1000 NO19ID 55.78 56.51 55.67 56.51 30 56.88 56.51 0

26-Sep-19 GO100OZ DE19ID 1535.9 1537.5 1508 1511.4 164 1539.2 1511.4 0

26-Sep-19 GO10OZ DE19ID 1538.1 1539.9 1510.2 1511.4 80 1539.2 1511.4 0

26-Sep-19 GO1OZ DE19ID 1537.6 1539.7 1508.5 1511.4 85 1539.2 1511.4 0

26-Sep-19 GOLDCHFJPY NO19 108.9 108.9 108.633 108.633 2 108.619 108.633 0

26-Sep-19 GOLDEURUSD OC19ID 1.1003 1.1003 1.0944 1.0944 2 1.102 1.0944 0

26-Sep-19 GOLDGBPCHF OC19 1.2289 1.2289 1.225 1.2257 2 1.2314 1.2257 0

26-Sep-19 GOLDGBPUSD OC19ID 1.2439 1.2439 1.2349 1.2353 48 1.2493 1.2353 0

26-Sep-19 SL10 DE19ID 18.573 18.673 17.953 17.988 11 18.68 17.988 0

26-Sep-19 SL100OZ DE19ID 18.553 18.598 17.988 17.988 12 18.68 17.988 0

26-Sep-19 SL5000OZ DE19ID 18.532 18.583 17.988 17.988 2 18.68 17.988 0

26-Sep-19 SL500OZ DE19ID 18.603 18.698 17.988 17.988 66 18.68 17.988 0

=================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close