Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Friday (September 20, 2019).
=========================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
=========================================================================
US $ (O/M) 155.80 156.30 SGD $ 112.30 113.30
SAUDIA RIYAL 41.35 41.65 HK $ 19.63 20.13
UAE DIRHAM 42.40 42.70 KWD 509.72 509.82
EURO 171.50 173.50 OMANI RIYAL 401.85 401.95
UK POUND 194.50 196.50 BH DINAR 409.46 409.96
JAPANI YEN 1.43143 1.45143 INDIAN RUPEE 2.10 2.30
CHF 156.04 157.04 IRQ DINAR 0.100 0.140
DKK 22.83 22.93 MALAYSIAN RINGIT 38.00 39.30
NOK 17.12 17.22 IRANI RIYAL 0.0010 0.0015
SEK 15.88 15.98 BTK 1.55 1.85
AUD $ 106.00 108.50 AFGHANI 1.60 1.95
CAD $ 118.00 120.50 CHINESE YUAN 22.50 23.80
=========================================================================
Copyright Business Recorder, 2019