Tuesday, September 16th, 2025
Home »Rates and Schedules » Rates » Currency values in terms of Special Drawing Rights
The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).





======================================================================================

Aug 30, 2019

======================================================================================

Currency units per SDR SDR per Currency unit

======================================================================================

Currency 29-Aug-19 28-Aug-19 27-Aug-19 26-Aug-19

======================================================================================

Chinese yuan 0.102043 0.101781 0.101743 0.101955

Euro 0.808285 0.808424 0.809426 0.810001

Japanese yen 0.00689224 0.00689505 0.00688728 0.00692333

U.K. pound 0.890376 0.89063 0.893255 0.892014

U.S. dollar 0.730026 0.729427 0.72895 0.72868

Algerian dinar 0.00609035 0.00608776 0.00608887 0.0060952

Australian dollar 0.490723 0.491488 0.492624 0.490693

Botswana pula 0.0656293 0.0657943 0.0657513 0.0657998

Brazilian real 0.175175 0.175541 0.175435 0.176176

Brunei dollar 0.52569 0.525145 0.524613 0.524608

Canadian dollar 0.5484 0.549446 0.548746

Chilean peso 0.00100804 0.00101092 0.00101419 0.00101714

Colombian peso 0.000210946 0.000212345 0.000214321

Czech koruna 0.0312725 0.0312763 0.03135 0.03141

Danish krone 0.108393 0.108401 0.108534 0.108632

Indian rupee 0.0101397 0.0101727 0.0101496 0.0100951

Israeli New Shekel 0.207335 0.206988 0.207088 0.20707

Korean won 0.000601587 0.000601292 0.000598383 0.000601122

Kuwaiti dinar 2.40496 2.40378 2.40221 2.40251

Malaysian ringgit 0.172787 0.17324 0.17325 0.173289

Mauritian rupee 0.0202707 0.0202719 0.0202592 0.0202458

Mexican peso 0.0363219 0.0364142 0.0364595 0.0366013

New Zealand dollar 0.461157 0.463916 0.465289 0.465262

Norwegian krone 0.0805342 0.0807531 0.081007 0.0811032

Omani rial 1.89864 1.89708 1.89584 1.89514

Peruvian sol 0.215043 0.215347 0.215777

Philippine peso 0.0139656 0.0139267 0.0139309

Polish zloty 0.184415 0.184441 0.185441 0.18525

Qatari riyal 0.200557 0.200392 0.200261 0.200187

Russian ruble 0.0109372 0.0109832 0.0110012 0.011045

Saudi Arabian riyal 0.194674 0.194514 0.194387 0.194315

Singapore dollar 0.52569 0.525145 0.524613 0.524608

South African rand 0.04776 0.0474674 0.047629 0.0478078

Swedish krona 0.0750315 0.0754164 0.0754833 0.075568

Swiss franc 0.74284 0.743896 0.743561 0.743741

Thai baht 0.023836 0.0237947 0.0238289 0.0238068

Trinidadian dollar 0.107781 0.107811 0.107929

U.A.E. dirham 0.198782 0.198619 0.198489 0.198415

Uruguayan peso 0.019915 0.0199707

======================================================================================



NOTES

(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.

The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.

(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Copyright Business Recorder, 2019


the author

Top
Close
Close