Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Wednesday (January 10, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5400 110.5600 110.5500
1 week 110.6275 110.6325 110.6300
2 week 110.6900 110.7000 110.6950
1 Month 110.8075 110.8175 110.8125
2 Months 110.9650 110.9750 110.9700
3 Months 111.1000 111.1200 111.1100
4 Months 111.3000 111.3200 111.3100
5 Months 111.4700 111.4900 111.4800
6 Months 111.6400 111.6600 111.6500
12 Months 112.7500 113.0500 112.9000
SWAP Base Rate => 110.5500
=======================================
Copyright Business Recorder, 2018