Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX

  • News Desk
  • Jan 10th, 2018
  • Comments Off on Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (January 09, 2018).





============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

============================================================================================================

08-Jan-18 GO1OZ FE18 1322.2 1323 1316 1320.4 1,149 1319.9 1320.4 7,567

08-Jan-18 CRUDE10 FE18 61.69 61.96 61.35 61.86 535 61.51 61.86 1,396

08-Jan-18 SP500 MA18 2745 2747.75 2737 2747.75 41 2739.75 2747.75 749

08-Jan-18 SL10 MA18 17.237 17.253 17.098 17.148 213 17.243 17.148 475

08-Jan-18 SL100OZ MA18 17.272 17.272 17.062 17.148 161 17.243 17.148 463

08-Jan-18 GO10OZ FE18 1321.1 1322.3 1316 1320.4 289 1319.9 1320.4 430

08-Jan-18 CRUDE100 FE18 61.7 61.97 61.36 61.86 243 61.51 61.86 390

08-Jan-18 NGAS1K FE18 2.815 2.869 2.788 2.82 136 2.795 2.82 242

08-Jan-18 PLATINUM5 AP18 974.9 978.8 971.1 976.8 132 974.3 976.8 201

08-Jan-18 GOLDUSDCAD FE18 1.2401 1.2431 1.2398 1.2426 20 1.2409 1.2426 161

08-Jan-18 NSDQ100 MA18 6670.25 6687 6655 6686.75 76 6654 6686.75 147

08-Jan-18 GOLDEURUSD FE18 1.205 1.205 1.196 1.1964 156 1.2042 1.1964 146

08-Jan-18 GOLDGBPUSD FE18 1.3569 1.358 1.3526 1.3566 161 1.357 1.3566 126

08-Jan-18 SL500OZ MA18 17.283 17.283 17.077 17.148 93 17.243 17.148 104

08-Jan-18 COPPER MA18 3.2345 3.245 3.22 3.229 53 3.2318 3.229 100

08-Jan-18 GOLDUSDJPY FE18 113.135 113.38 112.892 113.115 72 113.133 113.115 80

08-Jan-18 CRUDE10 MA18 61.63 61.87 61.4 61.83 101 61.47 61.83 59

08-Jan-18 DJ MA18 25299 25351 25212 25262 102 25242 25262 42

08-Jan-18 BRENT10 MA18 67.82 67.87 67.63 67.7 14 67.7 67.7 39

08-Jan-18 GO100OZ FE18 1318 1321.4 1316.5 1320.4 25 1319.9 1320.4 22

08-Jan-18 GOLDAUDUSD FE18 0.783 0.7842 0.783 0.7842 11 0.7873 0.7842 18

08-Jan-18 GOLDEURGBP FE18 0.8868 0.8868 0.8823 0.8823 18 0.8875 0.8823 17

08-Jan-18 CRUDE1000 FE18 61.7 61.87 61.54 61.86 5 61.51 61.86 16

08-Jan-18 GOLDEURJPY FE18 135.641 135.654 135.235 135.331 21 136.241 135.331 12

08-Jan-18 CRUDE100 MA18 61.47 61.85 61.45 61.83 12 61.47 61.83 9

08-Jan-18 BRENT100 MA18 67.67 67.7 67.61 67.7 3 67.7 67.7 7

08-Jan-18 GOLDGBPJPY FE18 153.393 153.429 152.931 153.429 7 153.504 153.429 7

08-Jan-18 GOLDUSDCHF FE18 0.9776 0.9777 0.9766 0.9776 5 0.9753 0.9776 7

08-Jan-18 PLATINUM50 AP18 975.8 978.7 971.3 976.8 16 974.3 976.8 7

08-Jan-18 ICOTTON MA18 78.44 78.65 78 78.09 4 78.03 78.09 6

08-Jan-18 GOLDAUDCAD FE18 0.9771 0.9771 0.9744 0.9744 0 0.9771 0.9744 5

08-Jan-18 SL5000OZ MA18 17.172 17.188 17.122 17.148 6 17.243 17.148 5

08-Jan-18 NGAS10K FE18 2.862 2.862 2.812 2.82 2 2.795 2.82 3

08-Jan-18 GOLDAUDJPY FE18 88.514 88.696 88.514 88.696 3 89.065 88.696 2

08-Jan-18 GOLDEURCAD FE18 1.4945 1.4945 1.4866 1.4866 0 1.4945 1.4866 2

08-Jan-18 TOLAGOLD WED 56361 56386 56361 56386 0 56361 56386 2

08-Jan-18 COPPER25K MA18 3.2318 3.2318 3.229 3.229 0 3.2318 3.229 1

08-Jan-18 GOLDCHFJPY FE18 115.75 115.75 115.703 115.703 1 116.011 115.703 1

08-Jan-18 TOLAGOLD FRI 56371 56396 56371 56396 0 56371 56396 1

08-Jan-18 BRENT1000 MA18 67.7 67.7 67.7 67.7 0 67.7 67.7 0

08-Jan-18 CRUDE10 AP18 61.37 61.7 61.37 61.7 0 61.37 61.7 0

08-Jan-18 CRUDE100 AP18 61.37 61.7 61.37 61.7 0 61.37 61.7 0

08-Jan-18 CRUDE1000 MA18 61.47 61.82 61.47 61.82 0 61.47 61.82 0

08-Jan-18 GO100OZ AP18 1324.6 1325.2 1324.6 1325.2 0 1324.6 1325.2 0

08-Jan-18 GO100OZ MA18 1322 1322.6 1322 1322.6 0 1322 1322.6 0

08-Jan-18 GO10OZ AP18 1324.6 1325.2 1324.6 1325.2 0 1324.6 1325.2 0

08-Jan-18 GO10OZ MA18 1322 1322.6 1322 1322.6 0 1322 1322.6 0

08-Jan-18 GO1OZ AP18 1324.6 1325.2 1324.6 1325.2 0 1324.6 1325.2 0

08-Jan-18 GO1OZ MA18 1322 1322.6 1322 1322.6 0 1322 1322.6 0

08-Jan-18 GOLD FE18 47390 47765 47390 47765 0 47390 47765 0

08-Jan-18 GOLD JA18 47379 47755 47379 47755 0 47379 47755 0

08-Jan-18 GOLD MA18 47403 47779 47403 47779 0 47403 47779 0

08-Jan-18 GOLDEURAUD FE18 1.5295 1.5295 1.5257 1.5257 0 1.5295 1.5257 0

08-Jan-18 GOLDEURCHF FE18 1.1744 1.1744 1.1697 1.1697 0 1.1744 1.1697 0

08-Jan-18 GOLDGBPCHF FE18 1.3232 1.3261 1.3232 1.3261 0 1.3232 1.3261 0

08-Jan-18 GOLDKILO FE18 47354 47729 47354 47729 0 47354 47729 0

08-Jan-18 GOLDKILO JA18 47344 47719 47344 47719 0 47344 47719 0

08-Jan-18 GOLDKILO MA18 47367 47743 47367 47743 0 47367 47743 0

08-Jan-18 MINIGOLD FRI 48721 49099 48721 49099 0 48721 49099 0

08-Jan-18 MINIGOLD MON 48619 49107 48619 49107 0 48619 49107 0

08-Jan-18 MINIGOLD THU 48713 49091 48713 49091 0 48713 49091 0

08-Jan-18 MINIGOLD TUE 48696 49107 48696 49107 0 48696 49107 0

08-Jan-18 MINIGOLD WED 48705 49083 48705 49083 0 48705 49083 0

08-Jan-18 MTOLAGOLD MON 56291 56400 56291 56400 0 56291 56400 0

08-Jan-18 MTOLAGOLD THU 56366 56390 56366 56390 0 56366 56390 0

08-Jan-18 MTOLAGOLD TUE 56754 56762 56398 56398 2 56356 56398 0

08-Jan-18 MTOLAGOLD WED 56361 56386 56361 56386 0 56361 56386 0

08-Jan-18 SL10 FE18 17.195 17.195 17.1 17.1 0 17.195 17.1 0

08-Jan-18 SL100OZ FE18 17.195 17.195 17.1 17.1 0 17.195 17.1 0

08-Jan-18 SL500OZ FE18 17.195 17.195 17.1 17.1 0 17.195 17.1 0

08-Jan-18 SL500OZ MY18 17.32 17.32 17.225 17.225 0 17.32 17.225 0

08-Jan-18 TGOLD100 JA18 55221 55658 55221 55658 0 55221 55658 0

08-Jan-18 TGOLD50 JA18 55221 55658 55221 55658 0 55221 55658 0

============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2018


the author

Top
Close
Close