===============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
===============================================================================================================
02-Jan-18 GO1OZ FE18 1308.7 1320 1307 1319.6 2,265 1305.2 1319.6 7,410
02-Jan-18 CRUDE10 FE18 60.26 60.75 60.1 60.39 1,634 60.27 60.39 1,237
02-Jan-18 SP500 MA18 2679.25 2693.75 2677.5 2693.75 141 2681 2693.75 1,013
02-Jan-18 SL10 MA18 17.057 17.25 17.018 17.238 923 17.012 17.238 647
02-Jan-18 SL100OZ MA18 17.042 17.238 16.982 17.238 320 17.012 17.238 493
02-Jan-18 CRUDE100 FE18 60.28 60.72 60.15 60.39 160 60.27 60.39 439
02-Jan-18 GO10OZ FE18 1308.5 1319.6 1308.1 1319.6 519 1305.2 1319.6 388
02-Jan-18 COPPER MA18 3.29 3.3005 3.27 3.282 145 3.294 3.282 223
02-Jan-18 GOLDEURUSD FE18 1.2018 1.2075 1.2011 1.2058 68 1.2003 1.2058 190
02-Jan-18 GOLDGBPUSD FE18 1.3508 1.36 1.3508 1.36 175 1.351 1.36 138
02-Jan-18 SL500OZ MA18 17.078 17.238 17.023 17.238 60 17.012 17.238 118
02-Jan-18 NSDQ100 MA18 6422.25 6520.25 6404.5 6518.25 172 6422.5 6518.25 108
02-Jan-18 GOLDUSDCAD FE18 1.2538 1.2547 1.2501 1.2506 19 1.2559 1.2506 99
02-Jan-18 NGAS1K FE18 3.082 3.092 2.939 3.04 262 2.946 3.04 50
02-Jan-18 PLATINUM5 AP18 937.3 950.4 936.1 950.4 289 933.6 950.4 49
02-Jan-18 BRENT10 MA18 67.09 67.25 66.3 66.59 23 66.4 66.59 45
02-Jan-18 GOLDUSDJPY FE18 112.688 112.716 112.099 112.269 77 112.658 112.269 45
02-Jan-18 DJ MA18 24760 24857 24723 24779 51 24772 24779 35
02-Jan-18 BRENT100 MA18 66.4 66.59 66.4 66.59 0 66.4 66.59 22
02-Jan-18 CRUDE1000 FE18 60.48 60.48 60.28 60.39 5 60.27 60.39 20
02-Jan-18 GO100OZ FE18 1308.6 1320 1308.6 1319.6 25 1305.2 1319.6 17
02-Jan-18 GOLDAUDUSD FE18 0.7823 0.784 0.7823 0.7831 18 0.7808 0.7831 15
02-Jan-18 GOLDEURJPY FE18 135.48 135.48 135.119 135.375 12 135.235 135.375 14
02-Jan-18 PLATINUM50 AP18 937 950.4 937 950.4 35 933.6 950.4 13
02-Jan-18 GOLDEURGBP FE18 0.8915 0.8915 0.8866 0.8866 3 0.8885 0.8866 10
02-Jan-18 GOLDGBPJPY FE18 151.933 152.689 151.933 152.689 3 152.206 152.689 8
02-Jan-18 GOLDUSDCHF FE18 0.9747 0.9747 0.9708 0.9721 9 0.9745 0.9721 8
02-Jan-18 SL5000OZ MA18 17.038 17.238 17.038 17.238 3 17.012 17.238 7
02-Jan-18 GOLDAUDCAD FE18 0.9805 0.9805 0.9789 0.9789 0 0.9805 0.9789 5
02-Jan-18 ICOTTON MA18 79.06 79.31 77.46 77.61 9 78.69 77.61 4
02-Jan-18 COPPER25K MA18 3.274 3.282 3.274 3.282 1 3.294 3.282 2
02-Jan-18 GOLDEURCAD FE18 1.5073 1.5079 1.5073 1.5079 0 1.5073 1.5079 2
02-Jan-18 GOLDGBPCHF FE18 1.3166 1.3221 1.3166 1.3221 0 1.3166 1.3221 1
02-Jan-18 NGAS10K FE18 2.946 3.04 2.946 3.04 0 2.946 3.04 1
02-Jan-18 BRENT1000 MA18 67.3 67.3 66.59 66.59 1 66.4 66.59 0
02-Jan-18 CRUDE10 AP18 60.25 60.34 60.25 60.34 0 60.25 60.34 0
02-Jan-18 CRUDE10 MA18 60.29 60.4 60.29 60.4 0 60.29 60.4 0
02-Jan-18 CRUDE100 AP18 60.25 60.34 60.25 60.34 0 60.25 60.34 0
02-Jan-18 CRUDE100 MA18 60.29 60.4 60.29 60.4 0 60.29 60.4 0
02-Jan-18 GO100OZ AP18 1309.9 1324.4 1309.9 1324.4 0 1309.9 1324.4 0
02-Jan-18 GO100OZ MA18 1307.4 1321.9 1307.4 1321.9 0 1307.4 1321.9 0
02-Jan-18 GO10OZ AP18 1309.9 1324.4 1309.9 1324.4 0 1309.9 1324.4 0
02-Jan-18 GO10OZ MA18 1307.4 1321.9 1307.4 1321.9 0 1307.4 1321.9 0
02-Jan-18 GO1OZ AP18 1309.9 1324.4 1309.9 1324.4 0 1309.9 1324.4 0
02-Jan-18 GO1OZ MA18 1307.4 1321.9 1307.4 1321.9 0 1307.4 1321.9 0
02-Jan-18 GOLD FE18 46525 47061 46525 47061 0 46525 47061 0
02-Jan-18 GOLD JA18 46515 47051 46515 47051 0 46515 47051 0
02-Jan-18 GOLD MA18 46539 47075 46539 47075 0 46539 47075 0
02-Jan-18 GOLDAUDJPY FE18 87.881 87.919 87.877 87.919 2 87.959 87.919 0
02-Jan-18 GOLDCHFJPY FE18 115.608 115.608 115.501 115.501 0 115.608 115.501 0
02-Jan-18 GOLDEURAUD FE18 1.5373 1.5397 1.5373 1.5397 0 1.5373 1.5397 0
02-Jan-18 GOLDEURCHF FE18 1.1697 1.1721 1.1697 1.1721 0 1.1697 1.1721 0
02-Jan-18 GOLDKILO FE18 46489 47025 46489 47025 0 46489 47025 0
02-Jan-18 GOLDKILO JA18 46479 47015 46479 47015 0 46479 47015 0
02-Jan-18 GOLDKILO MA18 46503 47039 46503 47039 0 46503 47039 0
02-Jan-18 MINIGOLD FRI 47833 48367 47833 48367 0 47833 48367 0
02-Jan-18 MINIGOLD MON 47841 48375 47841 48375 0 47841 48375 0
02-Jan-18 MINIGOLD THU 47825 48358 47825 48358 0 47825 48358 0
02-Jan-18 MINIGOLD TUE 47866 48400 47866 48400 0 47866 48400 0
02-Jan-18 MINIGOLD WED 47816 48144 47816 48144 0 47816 48144 0
02-Jan-18 MTOLAGOLD FRI 54147 54750 54147 54750 0 54147 54750 0
02-Jan-18 MTOLAGOLD MON 53883 54756 53883 54756 0 53883 54756 0
02-Jan-18 MTOLAGOLD THU 54142 54746 54142 54746 0 54142 54746 0
02-Jan-18 MTOLAGOLD TUE 53883 54760 53883 54760 0 53883 54760 0
02-Jan-18 MTOLAGOLD WED 54137 54488 54137 54488 0 54137 54488 0
02-Jan-18 SL10 FE18 16.962 17.193 16.962 17.193 0 16.962 17.193 0
02-Jan-18 SL10 MY18 17.092 17.315 17.092 17.315 0 17.092 17.315 0
02-Jan-18 SL100OZ FE18 16.962 17.193 16.962 17.193 0 16.962 17.193 0
02-Jan-18 SL100OZ MY18 17.092 17.315 17.092 17.315 0 17.092 17.315 0
02-Jan-18 SL500OZ FE18 16.962 17.193 16.962 17.193 0 16.962 17.193 0
02-Jan-18 TGOLD100 FE18 54224 54850 54224 54850 0 54224 54850 0
02-Jan-18 TGOLD100 JA18 54213 54838 54213 54838 0 54213 54838 0
02-Jan-18 TGOLD50 JA18 54213 54838 54213 54838 0 54213 54838 0
===============================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.