Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Wednesday (January 03, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5200 110.5400 110.5300
1 week 110.5750 110.5850 110.5800
2 week 110.6200 110.6300 110.6250
1 Month 110.6800 110.6900 110.6850
2 Months 110.7850 110.7950 110.7900
3 Months 110.9050 110.9150 110.9100
4 Months 111.0400 111.0500 111.0450
5 Months 111.2150 111.2250 111.2200
6 Months 111.4300 111.4400 111.4350
12 Months 112.4300 112.7300 112.5800
SWAP Base Rate => 110.5300
=======================================
Copyright Business Recorder, 2018