Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (January 02, 2018).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 110.5100 110.5300 110.5200
1 week 110.5500 110.5600 110.5550
2 week 110.5600 110.5700 110.5650
1 Month 110.6100 110.6200 110.6150
2 Months 110.7200 110.7300 110.7250
3 Months 110.8300 110.8400 110.8350
4 Months 110.9800 110.9900 110.9850
5 Months 111.1400 111.1500 111.1450
6 Months 111.3200 111.3300 111.3250
12 Months 112.4200 112.6200 112.5200
SWAP Base Rate => 110.5200
=======================================
Copyright Business Recorder, 2018