Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (May 16, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8400 104.8600 104.8500
1 week 104.8800 104.8900 104.8850
2 week 104.9200 104.9300 104.9250
1 Month 105.0200 105.0300 105.0250
2 Months 105.2100 105.2200 105.2150
3 Months 105.4100 105.4200 105.4150
4 Months 105.5800 105.6000 105.5900
5 Months 105.7600 105.7700 105.7650
6 Months 105.9300 105.9400 105.9350
12 Months 107.3000 107.5000 107.4000
SWAP Base Rate => 104.8500
=======================================
Copyright Business Recorder, 2017