Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Monday (May 15, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8300 104.8500 104.8400
1 week 104.8800 104.8900 104.8850
2 week 104.9200 104.9300 104.9250
1 Month 105.0100 105.0300 105.0200
2 Months 105.2200 105.2400 105.2300
3 Months 105.3900 105.4200 105.4050
4 Months 105.5800 105.6100 105.5950
5 Months 105.7600 105.7900 105.7750
6 Months 105.9200 105.9500 105.9350
12 Months 107.2900 107.4900 107.3900
SWAP Base Rate => 104.8400
=======================================
Copyright Business Recorder, 2017