===============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
===============================================================================================================
11-May-17 GO1OZ JU17 1218 1227.9 1218 1224.6 1,315 1218.9 1224.6 2,184
11-May-17 SL10 JY17 16.202 16.377 16.202 16.317 632 16.188 16.317 1,540
11-May-17 CRUDE10 JU17 47.51 48.2 47.51 47.83 5,529 47.39 47.83 1,424
11-May-17 SL100OZ JY17 16.202 16.377 16.202 16.317 191 16.188 16.317 899
11-May-17 CRUDE100 JY17 47.89 48.51 47.89 48.2 377 47.76 48.2 800
11-May-17 GO10OZ JU17 1218.3 1227.7 1218.3 1224.6 302 1218.9 1224.6 665
11-May-17 CRUDE10 JY17 47.83 48.56 47.82 48.2 1,338 47.76 48.2 518
11-May-17 CRUDE100 JU17 47.5 48.23 47.5 47.83 945 47.39 47.83 466
11-May-17 COPPER JY17 2.499 2.5545 2.499 2.507 247 2.4948 2.507 321
11-May-17 GOLDUSDCAD JU17 1.3712 1.3765 1.3686 1.3695 140 1.3655 1.3695 254
11-May-17 GOLDGBPUSD JU17 1.294 1.2945 1.285 1.2889 290 1.294 1.2889 193
11-May-17 SL500OZ JY17 16.302 16.347 16.237 16.317 25 16.188 16.317 189
11-May-17 GOLDUSDJPY JU17 114.263 114.263 113.5 113.876 208 114.251 113.876 106
11-May-17 GOLDEURUSD JU17 1.0863 1.0888 1.0841 1.0863 124 1.0868 1.0863 92
11-May-17 BRENT10 JY17 50.43 51.1 50.43 50.78 66 50.26 50.78 50
11-May-17 GOLDAUDUSD JU17 0.7353 0.7383 0.7342 0.7383 20 0.7366 0.7383 44
11-May-17 GO100OZ JU17 1221.4 1227.2 1220.5 1224.6 13 1218.9 1224.6 34
11-May-17 TOLAGOLD MON 50768 50768 50382 50382 30 50165 50382 30
11-May-17 GOLDUSDCHF JU17 1.0073 1.0085 1.0059 1.0077 18 1.0088 1.0077 20
11-May-17 BRENT100 JY17 50.26 50.78 50.26 50.78 0 50.26 50.78 4
11-May-17 CRUDE10 AU17 48.06 48.5 48.06 48.5 0 48.06 48.5 0
11-May-17 CRUDE100 AU17 48.06 48.5 48.06 48.5 0 48.06 48.5 0
11-May-17 GO100OZ AU17 1222.4 1228 1222.4 1228 0 1222.4 1228 0
11-May-17 GO100OZ JY17 1220.6 1226.1 1220.6 1226.1 0 1220.6 1226.1 0
11-May-17 GO10OZ AU17 1222.4 1228 1222.4 1228 0 1222.4 1228 0
11-May-17 GO10OZ JY17 1220.6 1226.1 1220.6 1226.1 0 1220.6 1226.1 0
11-May-17 GO1OZ AU17 1222.4 1228 1222.4 1228 0 1222.4 1228 0
11-May-17 GO1OZ JY17 1220.6 1226.1 1220.6 1226.1 0 1220.6 1226.1 0
11-May-17 GOLD JU17 41541 41794 41541 41794 0 41541 41794 0
11-May-17 GOLD JY17 41552 41805 41552 41805 0 41552 41805 0
11-May-17 GOLD MY17 41532 41785 41532 41785 0 41532 41785 0
11-May-17 GOLDKILO JU17 41507 41759 41507 41759 0 41507 41759 0
11-May-17 GOLDKILO JY17 41518 41771 41518 41771 0 41518 41771 0
11-May-17 GOLDKILO MY17 41498 41751 41498 41751 0 41498 41751 0
11-May-17 ICOTTON JY17 76.39 79.19 76.39 79.19 0 76.39 79.19 0
11-May-17 IRRI6W 18MY17 3279 3279 3279 3279 0 0 3279 0
11-May-17 KIBOR3M JU17 93.97 93.98 93.97 93.98 0 93.97 93.98 0
11-May-17 MINIGOLD FRI 42744 43046 42744 43046 0 42744 43046 0
11-May-17 MINIGOLD MON 42752 43001 42752 43001 0 42752 43001 0
11-May-17 MINIGOLD THU 42788 43038 42788 43038 0 42788 43038 0
11-May-17 MINIGOLD TUE 42774 43024 42774 43024 0 42774 43024 0
11-May-17 MINIGOLD WED 42781 43031 42781 43031 0 42781 43031 0
11-May-17 MTOLAGOLD FRI 50160 50298 50160 50298 0 50160 50298 0
11-May-17 MTOLAGOLD MON 50165 50382 50165 50382 0 50165 50382 0
11-May-17 MTOLAGOLD THU 50391 50396 50391 50396 0 50391 50396 0
11-May-17 MTOLAGOLD TUE 50170 50386 50170 50386 0 50170 50386 0
11-May-17 MTOLAGOLD WED 50175 50392 50175 50392 0 50175 50392 0
11-May-17 PALMOLEIN JU17 4010 4010 4010 4010 0 4010 4010 0
11-May-17 PALMOLEIN MY17 3989 3989 3988 3988 0 3989 3988 0
11-May-17 RICEIRRI6 JU17 3295 3295 3295 3295 0 3295 3295 0
11-May-17 RICEIRRI6 MY17 3278 3278 3277 3277 0 3278 3277 0
11-May-17 SL10 JU17 16.158 16.28 16.158 16.28 0 16.158 16.28 0
11-May-17 SL10 SE17 16.258 16.38 16.258 16.38 0 16.258 16.38 0
11-May-17 SL100OZ JU17 16.158 16.28 16.158 16.28 0 16.158 16.28 0
11-May-17 SL100OZ SE17 16.258 16.38 16.258 16.38 0 16.258 16.38 0
11-May-17 SL500OZ JU17 16.158 16.28 16.158 16.28 0 16.158 16.28 0
11-May-17 SL500OZ SE17 16.258 16.38 16.258 16.38 0 16.258 16.38 0
11-May-17 SUGAR JU17 50.83 50.83 50.82 50.82 0 50.83 50.82 0
11-May-17 SUGAR JY17 51.07 51.07 51.06 51.06 0 51.07 51.06 0
11-May-17 SUGAR MY17 50.52 50.52 50.51 50.51 0 50.52 50.51 0
11-May-17 TGOLD100 JU17 48412 48707 48412 48707 0 48412 48707 0
11-May-17 TGOLD100 JY17 48428 48723 48428 48723 0 48428 48723 0
11-May-17 TGOLD100 MY17 48402 48697 48402 48697 0 48402 48697 0
11-May-17 TGOLD50 JU17 48412 48707 48412 48707 0 48412 48707 0
11-May-17 TGOLD50 JY17 48428 48723 48428 48723 0 48428 48723 0
11-May-17 TGOLD50 MY17 48402 48697 48402 48697 0 48402 48697 0
11-May-17 TOLAGOLD FRI 50677 50702 50298 50298 60 50160 50298 0
11-May-17 TOLAGOLD THU 50391 50396 50391 50396 0 50391 50396 0
11-May-17 TOLAGOLD TUE 50170 50386 50170 50386 0 50170 50386 0
11-May-17 TOLAGOLD WED 50175 50392 50175 50392 0 50175 50392 0
11-May-17 WHEAT MY17 3204 3204 3203 3203 0 3204 3203 0
===============================================================================================================
Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.