Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (May 11, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.7900 104.8100 104.8000
1 week 104.8500 104.8600 104.8550
2 week 104.8900 104.9000 104.8950
1 Month 105.0000 105.0100 105.0050
2 Months 105.1900 105.2000 105.1950
3 Months 105.3800 105.4000 105.3900
4 Months 105.5600 105.5800 105.5700
5 Months 105.7500 105.7600 105.7550
6 Months 105.9300 105.9400 105.9350
12 Months 107.2500 107.4000 107.3250
SWAP Base Rate => 104.8000
=======================================
Copyright Business Recorder, 2017