Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (May 02, 2017).
=======================================
Fx Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8000 104.8200 104.8100
1 week 104.8700 104.8750 104.8725
2 week 104.9000 104.9100 104.9050
1 Month 105.0300 105.0400 105.0350
2 Months 105.2400 105.2500 105.2450
3 Months 105.4300 105.4500 105.4400
4 Months 105.6400 105.6600 105.6500
5 Months 105.8000 105.8200 105.8100
6 Months 106.0100 106.0200 106.0150
12 Months 107.3100 107.4600 107.3850
SWAP Base Rate => 104.8100
=======================================
Copyright Business Recorder, 2017