Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Wednesday (January 04, 2017).
==============================================================================================================
Date Commodity Contract Open High Low Close Traded Previous Current Open
Date Volume Settlement Settlement Interest
in Lots Price Price in Lots
==============================================================================================================
03-Jan-17 GO1OZ FE17 1156.4 1165.2 1146.9 1158.2 3,263 1152.1 1158.2 2,081
03-Jan-17 CRUDE100 FE17 54.02 55.21 52.2 52.39 2,507 53.72 52.39 2,004
03-Jan-17 CRUDE10 FE17 53.98 55.25 52.1 52.39 4,850 53.72 52.39 1,845
03-Jan-17 SL10 MA17 16.097 16.502 15.948 16.328 600 15.968 16.328 804
03-Jan-17 GO10OZ FE17 1156.7 1165.2 1146.8 1158.2 1,057 1152.1 1158.2 704
03-Jan-17 SL100OZ MA17 16.097 16.558 15.932 16.328 468 15.968 16.328 582
03-Jan-17 GOLDEURUSD FE17 1.051 1.051 1.0338 1.0413 358 1.0535 1.0413 209
03-Jan-17 GOLDUSDJPY FE17 117.653 118.596 117.239 117.605 579 116.765 117.605 177
03-Jan-17 GOLDGBPUSD FE17 1.2293 1.23 1.221 1.2238 128 1.2333 1.2238 135
03-Jan-17 SL500OZ MA17 16.102 16.537 15.963 16.328 102 15.968 16.328 90
03-Jan-17 COPPER MA17 2.5235 2.539 2.486 2.4888 78 2.5063 2.4888 64
03-Jan-17 GOLDAUDUSD FE17 0.7219 0.7242 0.7202 0.7223 19 0.7215 0.7223 62
03-Jan-17 ICOTTON MA17 70.73 71.69 70.73 71.69 0 70.73 71.69 50
03-Jan-17 GOLDUSDCHF FE17 1.023 1.0329 1.023 1.0269 31 1.0174 1.0269 22
03-Jan-17 BRENT10 MA17 57.6 58.26 55.42 55.54 62 56.76 55.54 20
03-Jan-17 GO100OZ FE17 1150.9 1165.2 1148.6 1158.2 18 1152.1 1158.2 15
03-Jan-17 GOLDUSDCAD FE17 1.3435 1.3455 1.341 1.3438 19 1.3439 1.3438 4
03-Jan-17 TOLAGOLD THU 48581 48840 48581 48840 0 48581 48840 1
03-Jan-17 BRENT100 MA17 57.25 57.25 55.54 55.54 7 56.76 55.54 0
03-Jan-17 CRUDE10 AP17 55.44 55.44 54.21 54.21 0 55.44 54.21 0
03-Jan-17 CRUDE10 MA17 54.67 54.67 53.37 53.37 0 54.67 53.37 0
03-Jan-17 CRUDE100 AP17 55.44 55.44 54.21 54.21 0 55.44 54.21 0
03-Jan-17 CRUDE100 MA17 54.67 54.67 53.37 53.37 0 54.67 53.37 0
03-Jan-17 GO100OZ AP17 1154.8 1160.9 1154.8 1160.9 0 1154.8 1160.9 0
03-Jan-17 GO100OZ MA17 1153.4 1159.5 1153.4 1159.5 0 1153.4 1159.5 0
03-Jan-17 GO10OZ AP17 1154.8 1160.9 1154.8 1160.9 0 1154.8 1160.9 0
03-Jan-17 GO10OZ MA17 1153.4 1159.5 1153.4 1159.5 0 1153.4 1159.5 0
03-Jan-17 GO1OZ AP17 1154.8 1160.9 1154.8 1160.9 0 1154.8 1160.9 0
03-Jan-17 GO1OZ MA17 1153.4 1159.5 1153.4 1159.5 0 1153.4 1159.5 0
03-Jan-17 GOLD FE17 40163 40419 40163 40419 0 40163 40419 0
03-Jan-17 GOLD JA17 40158 40414 40158 40414 0 40158 40414 0
03-Jan-17 GOLD MA17 40170 40427 40170 40427 0 40170 40427 0
03-Jan-17 GOLDKILO FE17 40143 40400 40143 40400 0 40143 40400 0
03-Jan-17 GOLDKILO JA17 40137 40393 40137 40393 0 40137 40393 0
03-Jan-17 GOLDKILO MA17 40153 40409 40153 40409 0 40153 40409 0
03-Jan-17 IRRI6W 05JA17 3203 3203 3201 3201 0 3203 3201 0
03-Jan-17 KIBOR3M DE17 93.43 93.45 93.43 93.45 0 93.43 93.45 0
03-Jan-17 MINIGOLD FRI 41404 41658 41404 41658 0 41404 41658 0
03-Jan-17 MINIGOLD MON 41675 41675 41665 41665 0 41675 41665 0
03-Jan-17 MINIGOLD THU 41397 41651 41397 41651 0 41397 41651 0
03-Jan-17 MINIGOLD TUE 41675 41686 41675 41686 0 41675 41686 0
03-Jan-17 MINIGOLD WED 41390 41390 41301 41301 0 41390 41301 0
03-Jan-17 MTOLAGOLD FRI 48586 48846 48586 48846 0 48586 48846 0
03-Jan-17 MTOLAGOLD MON 48908 48908 48850 48850 0 48908 48850 0
03-Jan-17 MTOLAGOLD THU 48581 48840 48581 48840 0 48581 48840 0
03-Jan-17 MTOLAGOLD TUE 48908 48908 48856 48856 0 48908 48856 0
03-Jan-17 MTOLAGOLD WED 48576 48576 48368 48368 0 48576 48368 0
03-Jan-17 PALMOLEIN JA17 4237 4237 4234 4234 0 4237 4234 0
03-Jan-17 RICEIRRI6 JA17 3209 3209 3207 3207 0 3209 3207 0
03-Jan-17 SL10 FE17 15.938 16.298 15.938 16.298 0 15.938 16.298 0
03-Jan-17 SL10 MY17 16.02 16.38 16.02 16.38 0 16.02 16.38 0
03-Jan-17 SL100OZ FE17 15.938 16.298 15.938 16.298 0 15.938 16.298 0
03-Jan-17 SL100OZ MY17 16.02 16.38 16.02 16.38 0 16.02 16.38 0
03-Jan-17 SL500OZ FE17 15.938 16.298 15.938 16.298 0 15.938 16.298 0
03-Jan-17 SL500OZ MY17 16.02 16.38 16.02 16.38 0 16.02 16.38 0
03-Jan-17 SUGAR FE17 56 56 55.96 55.96 0 56 55.96 0
03-Jan-17 SUGAR JA17 55.74 55.74 55.7 55.7 0 55.74 55.7 0
03-Jan-17 SUGAR MA17 56.26 56.26 56.23 56.23 0 56.26 56.23 0
03-Jan-17 TGOLD100 FE17 46822 47121 46822 47121 0 46822 47121 0
03-Jan-17 TGOLD100 JA17 46814 47114 46814 47114 0 46814 47114 0
03-Jan-17 TGOLD100 MA17 46834 47133 46834 47133 0 46834 47133 0
03-Jan-17 TGOLD50 FE17 46822 47121 46822 47121 0 46822 47121 0
03-Jan-17 TGOLD50 JA17 46814 47114 46814 47114 0 46814 47114 0
03-Jan-17 TGOLD50 MA17 46834 47133 46834 47133 0 46834 47133 0
03-Jan-17 TOLAGOLD FRI 48586 48846 48586 48846 0 48586 48846 0
03-Jan-17 TOLAGOLD MON 48908 48908 48850 48850 0 48908 48850 0
03-Jan-17 TOLAGOLD TUE 48908 48908 48856 48856 0 48908 48856 0
03-Jan-17 TOLAGOLD WED 48920 48920 48368 48368 2 48576 48368 0
03-Jan-17 WHEAT JA17 3411 3411 3409 3409 0 3411 3409 0
==============================================================================================================
Copyright Business Recorder, 2017