Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (December 27, 2016).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8500 104.8700 104.8600
1 week 104.8600 104.8700 104.8650
2 week 104.8800 104.9000 104.8900
1 Month 105.0300 105.0500 105.0400
2 Months 105.3000 105.3200 105.3100
3 Months 105.5300 105.5500 105.5400
4 Months 105.8000 105.8200 105.8100
5 Months 106.0900 106.1100 106.1000
6 Months 106.3500 106.3700 106.3600
12 Months 108.3100 108.5100 108.4100
SWAP Base Rate => 104.8600
=======================================
Copyright Business Recorder, 2016