Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (January 12, 2016).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.9300 104.9500 104.9400
1 week 105.0550 105.0600 105.0575
2 week 105.1600 105.1700 105.1650
1 Month 105.4000 105.4100 105.4050
2 Months 105.8100 105.8300 105.8200
3 Months 106.1500 106.1700 106.1600
4 Months 106.4800 106.5000 106.4900
5 Months 106.8300 106.8500 106.8400
6 Months 107.1900 107.2100 107.2000
12 Months 109.1400 109.6400 109.3900
SWAP Base Rate => - 104.9400 -
=======================================
Copyright Business Recorder, 2016