Tuesday's closing prices of New York cotton in US cents/lb.
====================================================================
Months P/Settlement Open High Low Settlement Change
====================================================================
OCT 11 103.34 103.50 104.00 102.69 103.47 +0.13
DEC 11 100.46 100.60 101.05 99.95 100.73 +0.27
MAR 12 99.70 99.50 99.91 99.10 99.73 +0.03
MAY 12 98.81 98.59 98.78 98.42 98.73 -0.08
JULY 12 97.15 0.00 0.00 97.07 97.07 -0.08
OCT 12 94.44 94.12 94.30 93.46 94.36 -0.08
====================================================================
Copyright Reuters, 2011