==========================================================================================================================================
Date Commodity Contract Price Open High Low Close Traded Previous Current Open
Date Quotation Volume Settlement Settlement Interest
Price Price
==========================================================================================================================================
29-Jan-2010 GOLD Feb-10 Per 10 grms 30,400 30,400 30,050 30,134 7 30,290 30,134 21
29-Jan-2010 GOLD MA10 Per 10 grms 30,296 30,296 30,140 30,140 - 30,296 30,140 1
29-Jan-2010 Kilo GOLD Feb-10 Per 10 grms 30,262 30,262 30,106 30,106 - 30,262 30,106 -
29-Jan-2010 Kilo GOLD MA10 Per 10 grms 30,268 30,268 30,112 30,112 - 30,268 30,112 -
29-Jan-2010 GOLD 01oz MA10 US$ Per Troy Ounce 1,091.80 1,095.50 1,075.00 1,084.80 234 1,092.40 1,084.80 48
29-Jan-2010 GOLD 01oz AP10 US$ Per Troy Ounce 1,093.90 1,097.30 1,075.80 1,085.20 2,426 1,092.90 1,085.20 857
29-Jan-2010 GOLD 100oz MA10 US$ Per Troy Ounce 1,092.40 1,092.40 1,084.80 1,084.80 - 1,092.40 1,084.80 -
29-Jan-2010 GOLD 100oz AP10 US$ Per Troy Ounce 1,092.90 1,092.90 1,085.20 1,085.20 - 1,092.90 1,085.20 -
29-Jan-2010 Tola Gold50 Feb-10 Per Tola 35,298 35,298 35,115 35,115 - 35,298 35,115 1
29-Jan-2010 Tola Gold100 Feb-10 Per Tola 35,298 35,298 35,115 35,115 - 35,298 35,115 -
29-Jan-2010 Mini Gold 08/01 Per 10 grms 31,249 31,249 31,081 31,081 - 31,249 31,081 -
29-Jan-2010 Mini Gold 08/02 Per 10 grms 31,281 31,281 31,113 31,113 - 31,281 31,113 -
29-Jan-2010 Mini Gold 08/03 Per 10 grms 31,291 31,291 31,123 31,123 - 31,291 31,123 -
29-Jan-2010 Mini Gold 08/04 Per 10 grms 31,302 31,302 31,134 31,134 - 31,302 31,134 -
29-Jan-2010 Mini Gold 08/05 Per 10 grms 31,238 31,238 31,145 31,145 - 31,238 31,145 -
29-Jan-2010 TT Gold 09/01 Per Tola 35,779 35,779 35,583 35,583 - 35,779 35,583 -
29-Jan-2010 SILVER MA10 US$ Per Troy Ounce 16.416 16.735 16.295 16.295 1 16.735 16.295 -
29-Jan-2010 CRUDE100 MA10 US$ Per Barrel 74.05 74.21 73.22 73.64 8 74.21 73.64 4
29-Jan-2010 KIBOR3M Mar-10 Per Rs 100 87.89 87.90 87.89 87.90 - 87.89 87.90 -
29-Jan-2010 KIBOR3M Jun-10 Per Rs 100 87.89 87.90 87.89 87.90 - 87.89 87.90 -
29-Jan-2010 KIBOR3M Sep-10 Per Rs. 100 86.93 86.93 86.93 86.93 - 86.93 86.93 -
29-Jan-2010 KIBOR3M Dec-10 Per Rs. 100 86.88 86.88 86.83 86.83 - 86.88 86.83 -
29-Jan-2010 Rice IRRI - 6 FE10 Per 100 kg 2,858 2,867 2,858 2,867 - 2,858 2,867 -
29-Jan-2010 IRRI6W 29JA10 Per 100 kg 2,841 2,850 2,841 2,850 - 2,841 2,850 -
29-Jan-2010 RBD Palm Olein FE10 Per Maund 3,472 3,472 3,456 3,456 - 3,472 3,456 -
==========================================================================================================================================
NOTE: Traded Volume reflects the trades from 06:00 pm of previous day to 06:00 pm of current day