======================================================================================
January 29, 2010
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 28/01/2010 27/01/2010 26/01/2010 25/01/2010
======================================================================================
Euro 0.899345 0.9014 0.902865 0.90551
Japanese Yen 0.00711366 0.0071812 0.00709084 0.0071028
UK Pound Sterling 1.04357 1.03938 1.03312 1.0333
US Dollar 0.642435 0.640563 0.641012 0.639891
Argentine Peso - - - -
Australian Dollar 0.578834 0.577788 - 0.580317
Bahrain Dinar 1.7086 1.70363 1.70482 1.70184
Botswana Pula 0.0945022 0.0943549 0.0939724 0.094192
Brazilian Real 0.347168 0.34891 0.352476 0.351995
Brunei Dollar 0.458032 0.456925 0.457474 0.456511
Canadian Dollar 0.603622 0.601073 0.604386 0.604698
Chilean Peso 0.00123381 0.00125081 0.00126462 0.00126371
Chinese Yuan 0.0941007 0.0938279 0.093895 0.0937295
Colombian Peso 0.000323148 0.000324793 0.000326719 0.000322858
Czech Koruna 0.0342833 0.0345224 0.0345913 0.0348202
Danish Krone 0.120804 0.121076 0.121271 0.121627
Hungarian Forint 0.00331888 0.00330784 0.00330521 0.00334759
Icelandic Krona 0.00501746 0.00501773 0.00503426 0.00505603
Indian Rupee 0.0138725 0.013838 - 0.0138565
Indonesian Rupiah 0.000068286 6.82903E-05 0.000068815 6.85108E-05
Iranian Rial 6.41921E-05 6.40115E-05 0.00006405 6.38295E-05
Israeli New Sheqel - 0.171779 0.171715 0.171921
Kazakhstani Tenge 0.00433872 0.00432842 0.00433292 0.0043271
Korean Won 0.00055411 0.000556431 0.000557838 0.000556379
Kuwaiti Dinar 2.23767 2.23348 2.23583 2.23192
Libyan Dinar 0.5175 0.5175 0.5175 0.517491
Malaysian Ringgit 0.18837 0.187244 0.188201 0.187899
Mauritian Rupee 0.0215042 0.0214216 0.0214309 0.0213734
Mexican Peso 0.0494276 0.0495428 0.0498652 0.049597
Nepalese Rupee 0.00865815 0.00867972 0.00867992 0.00866474
New Zealand Dollar 0.453688 0.453198 0.457683 0.455474
Norwegian Krone 0.109957 0.109667 0.109433 0.1104
Rial Omani 1.67083 1.66596 1.66713 1.66422
Pakistani Rupee 0.0075978 0.00756991 0.00757395 0.00755918
Polish Zloty 0.221858 0.220261 0.220522 0.223052
Qatar Riyal 0.176493 0.175979 0.176102 0.175794
Russian Ruble 0.0211584 0.0211462 0.021146 0.0212627
Saudi Arabian Riyal 0.171316 0.170817 0.170937 0.170638
Singapore Dollar 0.458032 0.456925 0.457474 0.456511
South African Rand 0.084922 0.0844513 0.0839021 0.0844741
Sri Lanka Rupee 0.00560832 - 0.00560188 0.00559477
Swedish Krona 0.0882769 0.0877183 0.0879303 0.0884133
Swiss Franc 0.610796 0.612803 0.61335 0.616109
Thai Baht 0.01944 0.0194098 0.0194175 0.0193789
Trinidad And Tobago Dollar 0.101045 0.100765 0.100926 0.10084
U.A.E. Dirham 0.174931 0.174422 0.174544 0.174239
Bolivar Fuerte 0.24771 0.246988 0.247161 0.246729
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.