===================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===================================================================================================
Cash buyer 1,930.00 2,148.50 7,243.00 2,139.50 17,930.00 17,920.00 2,254.00 2,020.00
Cash seller &
settlement 1,940.00 2,149.00 7,244.00 2,140.00 17,935.00 17,925.00 2,254.50 2,021.00
3-months buyer 1,955.00 2,184.00 7,267.00 2,162.00 17,985.00 17,945.00 2,273.00 2,050.00
3-months seller 1,965.00 2,184.50 7,268.00 2,163.00 17,990.00 17,950.00 2,274.00 2,060.00
15-months buyer 2,060.00 2,268.00 7,240.00 2,165.00 18,025.00 17,985.00 2,315.00 2,155.00
15-months seller 2,070.00 2,273.00 7,250.00 2,170.00 18,125.00 18,035.00 2,320.00 2,165.00
27-months buyer 2,145.00 2,328.00 7,145.00 2,147.00 17,940.00 - 2,310.00 2,225.00
27-months seller 2,155.00 2,333.00 7,155.00 2,152.00 18,040.00 - 2,315.00 2,235.00
===================================================================================================
Source: London Metals Exchange.