Sunday, September 21st, 2025
Home »Rates and Schedules » Rates » National Commodity Exchange Trading Summary

  • News Desk
  • Jan 29th, 2010
  • Comments Off on National Commodity Exchange Trading Summary
National Commodity Exchange Limited Trading Summary on Thursday (January 28, 2010).





==========================================================================================================================================

Date Commodity Contract Price Open High Low Close Traded Previous Current Open

Date Quotation Volume Settlement Settlement Interest

Price Price

==========================================================================================================================================

28-Jan-2010 GOLD Feb-10 Per 10 grms 30,300 30,497 30,300 30,290 1 30,497 30,290 27

28-Jan-2010 GOLD MA10 Per 10 grms 30,503 30,503 30,296 30,296 - 30,503 30,296 1

28-Jan-2010 Kilo GOLD Feb-10 Per 10 grms 30,470 30,470 30,262 30,262 - 30,470 30,262 -

28-Jan-2010 Kilo GOLD MA10 Per 10 grms 30,475 30,475 30,268 30,268 - 30,475 30,268 -

28-Jan-2010 GOLD 01oz MA10 US$ Per Troy Ounce 1,094.10 1,100.60 1,085.00 1,092.40 93 1,096.80 1,092.40 43

28-Jan-2010 GOLD 01oz AP10 US$ Per Troy Ounce 1,096.00 1,100.90 1,086.00 1,092.90 1,438 1,097.30 1,092.90 664

28-Jan-2010 GOLD 100oz MA10 US$ Per Troy Ounce 1,096.80 1,096.80 1,092.40 1,092.40 - 1,096.80 1,092.40 -

28-Jan-2010 GOLD 100oz AP10 US$ Per Troy Ounce 1,097.30 1,097.30 1,092.90 1,092.90 - 1,097.30 1,092.90 -

28-Jan-2010 Tola Gold50 Feb-10 Per Tola 35,539 35,539 35,298 35,298 - 35,539 35,298 1

28-Jan-2010 Tola Gold100 Feb-10 Per Tola 35,539 35,539 35,298 35,298 - 35,539 35,298 -

28-Jan-2010 Mini Gold 08/01 Per 10 grms 31,470 31,470 31,249 31,249 - 31,470 31,249 -

28-Jan-2010 Mini Gold 08/02 Per 10 grms 31,502 31,502 31,281 31,281 - 31,502 31,281 -

28-Jan-2010 Mini Gold 08/03 Per 10 grms 31,513 31,513 31,291 31,291 - 31,513 31,291 -

28-Jan-2010 Mini Gold 08/04 Per 10 grms 31,449 31,449 31,302 31,302 - 31,449 31,302 -

28-Jan-2010 Mini Gold 08/05 Per 10 grms 31,460 31,460 31,238 31,238 - 31,460 31,238 -

28-Jan-2010 TT Gold 09/01 Per Tola 36,035 36,035 35,779 35,779 - 36,035 35,779 -

28-Jan-2010 SILVER MA10 US$ Per Troy Ounce 16.486 16.770 16.486 16.735 1 16.770 16.735 -

28-Jan-2010 CRUDE100 MA10 US$ Per Barrel 74.22 75.01 73.35 74.21 9 75.01 74.21 4

28-Jan-2010 KIBOR3M Mar-10 Per Rs. 100 87.87 87.89 87.87 87.89 - 87.87 87.89 -

28-Jan-2010 KIBOR3M Jun-10 Per Rs. 100 87.87 87.89 87.87 87.89 - 87.87 87.89 -

28-Jan-2010 KIBOR3M Sep-10 Per Rs. 100 86.94 86.94 86.93 86.93 - 86.94 86.93 -

28-Jan-2010 KIBOR3M Dec-10 Per Rs. 100 86.89 86.89 86.88 86.88 - 86.89 86.88 -

28-Jan-2010 Rice IRRI - 6 FE10 Per 100 kg 2,869 2,869 2,858 2,858 - 2,869 2,858 -

28-Jan-2010 IRRI6W 28JA10 Per 100 kg 2,851 2,851 2,840 2,840 - 2,851 2,840 -

28-Jan-2010 RBD Palm Olein FE10 Per Maund 3,448 3,472 3,448 3,472 - 3,448 3,472 -

==========================================================================================================================================



NOTE: Traded Volume reflects the trades from 06:00 pm of previous day to 06:00 pm of current day

Copyright Business Recorder, 2010


the author

Top
Close
Close