London Interbank Offered Rates (LIBOR) on Friday (January 22, 2010).
=======================================================
Rates at 11:00 London time Friday (January 22, 2010)
=======================================================
USD GBP CAD EUR JPY
-------------------------------------------------------
0/N 0.16938 0.51125 0.24167 0.28625 0.11750
1 Week 0.20875 0.51250 0.25167 0.31750 0.13250
2 Week 0.21938 0.51563 0.27000 0.33500 0.14281
1 Month 0.23063 0.51563 0.29833 0.39250 0.15625
2 Months 0.23938 0.54375 0.35667 0.48250 0.19313
3 Months 0.24906 0.61438 0.44833 0.61375 0.25438
4 Months 0.27688 0.69500 0.53667 0.71250 0.34250
5 Months 0.32219 0.76813 0.62667 0.80750 0.39750
6 Months 0.38469 0.84688 0.71500 0.92875 0.46500
7 Months 0.45875 0.92188 0.81333 0.97125 0.51750
8 Months 0.54063 0.99688 0.91167 1.02625 0.55875
9 Months 0.61875 1.07063 1.01167 1.07750 0.60500
10 Months 0.69625 1.13750 1.09500 1.11625 0.63000
11 Months 0.77438 1.20250 1.17500 1.16000 0.65750
12 Months 0.85750 1.26938 1.26167 1.19875 0.68500
=======================================================
Copyright Business Recorder, 2010