Saturday, September 13th, 2025
Home »Rates and Schedules » Rates » National Commodity Exchange Trading Summary

  • News Desk
  • Jan 22nd, 2010
  • Comments Off on National Commodity Exchange Trading Summary
National Commodity Exchange Limited Trading Summary on Thursday (January 21, 2010).





==========================================================================================================================================

Date Commodity Contract Price Open High Low Close Traded Previous Current Open

Date Quotation Volume Settlement Settlement Interest

Price Price

==========================================================================================================================================

21-Jan-2010 GOLD Feb-10 Per 10 grms 30,808 31,161 30,415 30,483 15 31,161 30,483

21-Jan-2010 GOLD MA10 Per 10 grms 31,167 31,167 30,489 30,489 - 31,167 30,489 1

21-Jan-2010 Kilo GOLD Feb-10 Per 10 grms 31,133 31,133 30,455 30,455 - 31,133 30,455 -

21-Jan-2010 Kilo GOLD MA10 Per 10 grms 31,139 31,139 30,461 30,461 - 31,139 30,461 -

21-Jan-2010 GOLD 01oz FE10 US$ Per Troy Ounce 1,129.90 1,131.00 1,102.00 1,104.70 430 1,129.50 1,104.70 352

21-Jan-2010 GOLD 01oz MA10 US$ Per Troy Ounce 1,125.00 1,130.10 1,105.30 1,105.30 16 1,130.10 1,105.30

21-Jan-2010 GOLD 01oz AP10 US$ Per Troy Ounce 1,131.30 1,131.30 1,103.00 1,105.70 1,498 1,130.70 1,105.70 827

21-Jan-2010 GOLD 100oz FE10 US$ Per Troy Ounce 1,129.50 1,129.50 1,104.70 1,104.70 - 1,129.50 1,104.70 -

21-Jan-2010 GOLD 100oz MA10 US$ Per Troy Ounce 1,130.10 1,130.10 1,105.30 1,105.30 - 1,130.10 1,105.30 -

21-Jan-2010 GOLD 100oz AP10 US$ Per Troy Ounce 1,130.70 1,130.70 1,105.70 1,105.70 - 1,130.70 1,105.70 -

21-Jan-2010 Tola Gold50 Feb-10 Per Tola 35,793 36,313 35,523 35,523 1 36,313 35,523 -

21-Jan-2010 Tola Gold100 Feb-10 Per Tola 36,313 36,313 35,523 35,523 - 36,313 35,523 -

21-Jan-2010 Mini Gold 08/01 Per 10 grms 32,135 32,135 31,438 31,438 - 32,135 31,438 -

21-Jan-2010 Mini Gold 08/02 Per 10 grms 32,168 32,168 31,469 31,469 - 32,168 31,469 -

21-Jan-2010 Mini Gold 08/03 Per 10 grms 32,179 32,179 31,479 31,479 - 32,179 31,479 -

21-Jan-2010 Mini Gold 08/04 Per 10 grms 32,113 32,113 31,489 31,489 - 32,113 31,489 -

21-Jan-2010 Mini Gold 08/05 Per 10 grms 32,124 32,124 31,428 31,428 - 32,124 31,428 -

21-Jan-2010 TT Gold 09/01 Per Tola 36,817 36,817 36,004 36,004 - 36,817 36,004 -

21-Jan-2010 SILVER MA10 US$ Per Troy Ounce 18.493 18.575 17.690 17.690 5 18.575 17.690 -

21-Jan-2010 CRUDE100 MA10 US$ Per Barrel 77.75 78.18 77.25 78.00 10 78.18 78.00 3

21-Jan-2010 KIBOR3M Mar-10 Per Rs. 100 87.80 87.84 87.80 87.84 - 87.80 87.84 -

21-Jan-2010 KIBOR3M Jun-10 Per Rs. 100 87.80 87.84 87.80 87.84 - 87.80 87.84 -

21-Jan-2010 KIBOR3M Sep-10 Per Rs. 100 86.81 86.82 86.81 86.82 - 86.81 86.82 -

21-Jan-2010 KIBOR3M Dec-10 Per Rs. 100 86.85 86.89 86.85 86.89 - 86.85 86.89 -

21-Jan-2010 Rice IRRI - 6 FE10 Per 100 kg 2,851 2,875 2,851 2,875 - 2,851 2,875 -

21-Jan-2010 IRRI6W 21JA10 Per 100 kg 2,826 2,850 2,826 2,850 - 2,826 2,850 -

21-Jan-2010 RBD Palm Olein FE10 Per Maund 3,492 3,531 3,492 3,531 - 3,492 3,531 -

==========================================================================================================================================



NOTE: Traded Volume reflects the trades from 06:00 pm of previous day to 06:00 pm of current day

Copyright Business Recorder, 2010


the author

Top
Close
Close