======================================================================================
January 21, 2010
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 20/01/2010 19/01/2010 18/01/2010 15/01/2010
======================================================================================
Euro 0.905057 0.910476 0.914054 0.914797
Japanese Yen 0.00702612 0.00704567 0.00699812 0.006986
UK Pound Sterling 1.0423 1.04176 1.03924 1.03661
US Dollar 0.640431 0.637633 0.636129 0.636425
Australian Dollar 0.587531 0.588982 0.586765 0.590093
Bahrain Dinar 1.70327 1.69583 1.69183 1.69262
Botswana Pula 0.0949119 0.0951348 - 0.0952728
Brazilian Real 0.36103 0.35998 0.359334 0.360785
Brunei Dollar 0.459519 0.459456 0.457482 0.458321
Canadian Dollar 0.611215 0.617383 0.620553 0.618669
Chilean Peso 0.00130113 0.00129893 0.00129058 0.00129092
Chinese Yuan 0.0938044 0.0933987 - 0.0932204
Colombian Peso 0.000327114 0.000324099 0.000323335 0.000322383
Czech Koruna 0.0349657 0.0351487 0.0353091 0.0352766
Danish Krone 0.121612 0.122342 0.122826 0.122924
Hungarian Forint 0.00338691 0.00341638 0.00341527 0.00344088
Icelandic Krona 0.0050567 0.00508885 0.00508985 0.00508896
Indian Rupee 0.0139376 0.013977 0.0139319 0.0139353
Indonesian Rupiah 6.90492E-05 6.91201E-05 6.89197E-05 6.91391E-05
Iranian Rial 6.38579E-05 6.37314E-05 6.35367E-05 -
Israeli New Sheqel 0.172903 0.1728 0.172533 0.172848
Kazakhstani Tenge 0.00432841 0.00430833 0.00429701 0.00429843
Korean Won 0.000569626 0.000565829 - 0.000567173
Kuwaiti Dinar 2.23341 2.22754 2.22112 2.22487
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.191002 0.19108 0.190287 0.190546
Mauritian Rupee 0.0215245 0.0215158 0.0214856 0.0214577
Mexican Peso 0.050274 0.0504145 0.0502218 0.050158
Nepalese Rupee 0.00876822 0.0087347 0.00868435 0.0087421
New Zealand Dollar 0.470781 0.471211 0.467046 0.472673
Norwegian Krone 0.111275 0.111736 0.112244 0.112341
Rial Omani 1.66562 1.65834 1.65443 1.6552
Pakistani Rupee 0.00756451 0.00754796 0.00754295 0.00752937
Polish Zloty 0.226333 0.227938 0.226849 0.227514
Qatar Riyal 0.175943 0.175174 0.174761 0.174842
Russian Ruble 0.0215676 0.0216012 0.0214935 0.0215297
Saudi Arabian Riyal 0.170782 0.170035 0.169634 0.169713
Singapore Dollar 0.459519 0.459456 0.457482 0.458321
South African Rand 0.0855619 0.0858765 0.0860797 0.0858294
Sri Lanka Rupee 0.00560653 0.00558152 0.0055691 0.00556651
Swedish Krona 0.089822 0.0907017 0.0903592 0.0901452
Swiss Franc 0.614146 0.617084 0.620069 0.620056
Thai Baht 0.019517 0.019398 0.0193505 0.0193401
Trinidad And Tobago Dollar 0.100684 0.100423 0.100364 0.100217
UAE Dirham 0.174386 0.173624 0.173214 0.173295
Bolivar Fuerte 0.246937 0.245858 0.245278 0.245392
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.