Friday, September 12th, 2025
Home »Rates and Schedules » Rates » London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Thursday (January 21, 2010).





=======================================================

Rates at 11:00 London time Thursday (January 21, 2010)

=======================================================

USD GBP CAD EUR JPY

-------------------------------------------------------

0/N 0.16938 0.51375 0.24333 0.28375 0.11750

1 Week 0.20875 0.51375 0.25167 0.31750 0.13125

2 Week 0.21938 0.51688 0.27000 0.33625 0.14156

1 Month 0.23063 0.51813 0.29833 0.39250 0.15625

2 Months 0.23938 0.54750 0.36000 0.48500 0.19375

3 Months 0.24888 0.61688 0.44833 0.61625 0.25563

4 Months 0.27750 0.69625 0.53833 0.71750 0.34250

5 Months 0.32406 0.76938 0.63000 0.81000 0.40000

6 Months 0.39031 0.84938 0.72000 0.93188 0.47063

7 Months 0.46438 0.92563 0.82000 0.97250 0.52063

8 Months 0.54938 1.00313 0.92000 1.02750 0.56063

9 Months 0.63000 1.07563 1.02167 1.07875 0.60500

10 Months 0.71000 1.14500 1.10000 1.11750 0.63125

11 Months 0.79313 1.20625 1.17833 1.16250 0.66000

12 Months 0.87750 1.27250 1.27000 1.20000 0.68625

=======================================================



Copyright Business Recorder, 2010


the author

Top
Close
Close